Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 21500 - 21520 of 309263.
Approval No.RCM?ModelArticle DescriptionExpiry Date
152089 Y VKR111-10 Similar to VKR111-08 except for model number. 2020-10-26
152089 Y VKR111-11 Similar to VKR111-07 except rated 12W. 2020-10-26
152089 Y VKR111-12 Similar to VKR111-11 except for model number. 2020-10-26
152089 Y VKR111-13 Similar to VKR16 except for model number. 2020-10-26
152089 Y VKR16 Similar to VKR111-06 except rated 0.067A 15W. 2020-10-26
152089 Y VKR30 Similar to VKR111-01 except for model number. 2020-10-26
152089 Y VKR70 Similar to VKR111-01 except for model number. 2020-10-26
152090 Y Sununo Plus 1.5K Input: 50-450Vdc, MPPT Voltage Range (Full Load): 150-425Vdc, Max 11A, Max Isc: 13.2A Output: 230V~ 50Hz 6.5A, Max 7.2A, 1500W, Max 1650W 2020-10-20
152090 Y Sununo Plus 1K Input: 50-450Vdc, MPPT Voltage Range (Full Load): 110-425Vdc, Max 11A, Max Isc: 13.2A Output: 230V~ 50Hz 4.3A, Max 4.8A, 1000W, Max 1100W 2020-10-20
152090 Y Sununo Plus 2.5K Input: 50-500Vdc, MPPT Voltage Range (Full Load): 320-450Vdc, Max 11A, Max Isc: 13.2A Output: 230V~ 50Hz 10.9A, Max 12.8A, 2500W, Max 2750W 2020-10-20
152090 Y Sununo Plus 2K Input: 50-500Vdc, MPPT Voltage Range (Full Load): 215-450Vdc, Max 11A, Max Isc: 13.2A Output: 230V~ 50Hz 8.7A, Max 9.7A, 2000W, Max 2200W 2020-10-20
152090 Y Sununo Plus 3K Input: 50-550Vdc, MPPT Voltage Range (Full Load): 290-500Vdc, Max 11A, Max Isc: 13.2A Output: 230V~ 50Hz 13A, Max 14.5A, Max 3000W 2020-10-20
152090 Y Sununo Plus 3K-M Input: 80-600Vdc, MPPT Voltage Range (Full Load): 160-550Vdc, Max 11A/11A, Max Isc: 13.2A/13.2A Output: 230V~ 50Hz 13A, Max 15A, 3000W, Max 3300W 2020-10-20
152090 Y Sununo Plus 4K-M Input: 80-600Vdc, MPPT Voltage Range (Full Load): 210-550Vdc, Max 11A/11A, Max Isc: 13.2A/13.2A Output: 230V~ 50Hz 17.4A, Max 21A, 4000VA, Max 4400VA 2020-10-20
152090 Y Sununo Plus 5K-M Grid-tied PV Inverter 2020-10-20
152091 Y MSD0105W 150-280V~ 50-60Hz 5W 2020-11-11
152091 Y MSD0107W 150-280V~ 50-60Hz 7W 2020-11-11
152091 Y MSD0109W 150-280V~ 50-60Hz 9W 2020-11-11
152091 Y MSD01120W LED Down Light 2020-11-11
152091 Y MSD0112W 150-280V~ 50-60Hz 12W 2020-11-11
< Previous ... 1071  1072  1073  1074  1075  1076  1077  1078  1079  1080 ...  Next >