Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 22140 - 22160 of 309263.
Approval No.RCM?ModelArticle DescriptionExpiry Date
152600 Y L2-AIT6-SWW 100-250V~ 50/60Hz, 200W Max (2x100W) cosϕ 0.9 2021-01-20
152600 Y L2-AIT7-SWW 100-250V~ 50/60Hz, 200W Max (2x100W) cosϕ 0.9 2021-01-20
152600 Y L2-AOU2-SW 100-250V~ 50/60Hz, 200W Max (2x100W) cosϕ 0.9 2021-01-20
152600 Y L2-ASK8-SWW 100-250V~ 50/60Hz, 200W Max (2x100W) cosϕ 0.9 2021-01-20
152600 Y L2-PAC1-LKS-VWH 100-250V~ 50/60Hz, 200W Max (2x100W) cosϕ 0.9 2021-01-20
152600 Y L2-PAC1-XBT-VWH 100-250V~ 50/60Hz, 200W Max (2x100W) cosϕ 0.9 2021-01-20
152600 Y L2-PAC1-XWT-VWH 100-250V~ 50/60Hz, 200W Max (2x100W) cosϕ 0.9 2021-01-20
152600 Y L2-PGG6-LSK 100-250V~ 50/60Hz, 200W Max (2x100W) cosϕ 0.9 2021-01-20
152600 Y L2-PMCA-XBT-V 100-250V~ 50/60Hz, 200W Max (2x100W) cosϕ 0.9 2021-01-20
152600 Y L2-PMCL-LSK-V 100-250V~ 50/60Hz, 200W Max (2x100W) cosϕ 0.9 2021-01-20
152600 Y L2-PMCM-LBK-V 100-250V~ 50/60Hz, 200W Max (2x100W) cosϕ 0.9 2021-01-20
152600 Y L2-PSCO-XBK-V 100-250V~ 50/60Hz, 200W Max (2x100W) cosϕ 0.9 2021-01-20
152600 Y L3-PSCO-XWK-V 100-250V~ 50/60Hz, 200W Max (2x100W) cosϕ 0.9 2021-01-20
152600 Y L5-HCGAT 100-250V~ 50/60Hz, 200W Max (2x100W) cosϕ 0.9 2021-01-20
152600 Y L5-HDGT1 100-250V~ 50/60Hz, 200W Max (2x100W) cosϕ 0.9 2021-01-20
152600 Y L5-HFGST 100-250V~ 50/60Hz, 200W Max (2x100W) cosϕ 0.9 2021-01-20
152600 Y L5-HOGWK 100-250V~ 50/60Hz, 200W Max (2x100W) cosϕ 0.9 2021-01-20
152600 Y L5-HSGT1 100-250V~ 50/60Hz, 200W Max (2x100W) cosϕ 0.9 2021-01-20
152600 Y L5-HSGT2 100-250V~ 50/60Hz, 200W Max (2x100W) cosϕ 0.9 2021-01-20
152600 Y L5-HSGT3 Electronic Switch (Wall Mounted Touch Switch) 2021-01-20
< Previous ... 1103  1104  1105  1106  1107  1108  1109  1110  1111  1112 ...  Next >