Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 230680 - 230700 of 312242.
Approval No.RCM?ModelArticle DescriptionExpiry Date
231806 Y 60245 IEC 57(H05RN-F) 300/500V 2×0.75mm2 Tough rubber sheathed flexible cable 2029-01-09
231806 Y 60245 IEC 57(H05RN-F) 300/500V 2×0.75mm2 2029-01-09
231806 Y 60245 IEC 57(H05RN-F) 300/500V 2×1.0mm2 2029-01-09
231806 Y 60245 IEC 57(H05RN-F) 300/500V 3G0.75mm2 2029-01-09
231806 Y 60245 IEC 57(H05RN-F) 300/500V 3G1.0mm2 2029-01-09
231806 Y 60245 IEC 66(H07RN-F) 450/750V 2×1.0mm2 2029-01-09
231806 Y 60245 IEC 66(H07RN-F) 450/750V 2×1.5mm2 2029-01-09
231806 Y 60245 IEC 66(H07RN-F) 450/750V 2×2.5mm2 2029-01-09
231806 Y 60245 IEC 66(H07RN-F) 450/750V 3G1.0mm2 2029-01-09
231806 Y 60245 IEC 66(H07RN-F) 450/750V 3G1.5mm2 2029-01-09
231806 Y 60245 IEC 66(H07RN-F) 450/750V 3G2.5mm2 2029-01-09
231807 Y 60245 IEC 57(H05RN-F) 300/500V 4G0.75mm² Tough rubber sheathed flexible cable 2029-01-09
231807 Y 60245 IEC 57(H05RN-F) 300/500V 4G0.75mm² 2029-01-09
231807 Y 60245 IEC 57(H05RN-F) 300/500V 4G1.0mm² 2029-01-09
231807 Y 60245 IEC 66(H07RN-F) 450/750V 4G1.0mm² 2029-01-09
231807 Y 60245 IEC 66(H07RN-F) 450/750V 4G1.5mm² 2029-01-09
231807 Y 60245 IEC 66(H07RN-F) 450/750V 4G2.5mm² 2029-01-09
231807 Y 60245 IEC 66(H07RN-F) 450/750V 5G1.0mm² 2029-01-09
231807 Y 60245 IEC 66(H07RN-F) 450/750V 5G1.5mm² 2029-01-09
231807 Y 60245 IEC 66(H07RN-F) 450/750V 5G2.5mm² 2029-01-09
< Previous ... 11530  11531  11532  11533  11534  11535  11536  11537  11538  11539 ...  Next >