Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 24700 - 24720 of 309263.
Approval No.RCM?ModelArticle DescriptionExpiry Date
160298 Y YKA60C6Y-5W(B22) 220-240V~ 50/60Hz 5W 50mA (B22) 2021-02-16
160298 Y YKA60C6Y-6W 220-240V~ 50/60Hz 6W 60mA (E27) 2021-02-16
160298 Y YKA60C6Y-6W(B22) 220-240V~ 50/60Hz 6W 60mA (B22) 2021-02-16
160298 Y YKA60C6Y-9.5W 220-240V~ 50/60Hz 9.5W 90mA (E27) 2021-02-16
160298 Y YKA60C6Y-9.5W(B22) 220-240V~ 50/60Hz 9.5W 90mA (B22) 2021-02-16
160298 Y YKPAR16A6-4.8W LED Lamp (Self-ballasted) 2021-02-16
160298 Y YKPAR16A6-5.2W 220-240V~ 50/60Hz 5.2W 50mA (GU10) 2021-02-16
160298 Y YKPAR16A6-5.6W 220-240V~ 50/60Hz 5.6W 55mA (GU10) 2021-02-16
160298 Y YKPAR16A6W-4.8W 220-240V~ 50/60Hz 4.8W 45mA (GU10) 2021-02-16
160298 Y YKPAR16A6W-5.2W 220-240V~ 50/60Hz 5.2W 50mA (GU10) 2021-02-16
160298 Y YKPAR16A6W-5.6W 220-240V~ 50/60Hz 5.6W 55mA (GU10) 2021-02-16
160298 Y YKPAR16C6-1.6W 220-240V~ 50/60Hz 1.6W 22mA (GU10) 2021-02-16
160298 Y YKPAR16C6-1.7W 220-240V~ 50/60Hz 1.7W 22mA (GU10) 2021-02-16
160298 Y YKPAR16C6-1.8W 220-240V~ 50/60Hz 1.8W 22mA (GU10) 2021-02-16
160298 Y YKPAR16C6-1.9W 220-240V~ 50/60Hz 1.9W 19mA (GU10) 2021-02-16
160298 Y YKPAR16C6-2W 220-240V~ 50/60Hz 2W 19mA (GU10) 2021-02-16
160298 Y YKPAR16C6W-1.6W 220-240V~ 50/60Hz 1.6W 22mA (GU10) 2021-02-16
160298 Y YKPAR16C6W-1.7W 220-240V~ 50/60Hz 1.7W 22mA (GU10) 2021-02-16
160298 Y YKPAR16C6W-1.8W 220-240V~ 50/60Hz 1.8W 22mA (GU10) 2021-02-16
160298 Y YKPAR16C6W-1.9W 220-240V~ 50/60Hz 1.9W 19mA (GU10) 2021-02-16
< Previous ... 1231  1232  1233  1234  1235  1236  1237  1238  1239  1240 ...  Next >