Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 27540 - 27560 of 309263.
Approval No.RCM?ModelArticle DescriptionExpiry Date
160623 Y PQ3000 PV Grid-interactive Inverter 2021-04-07
160623 Y PQ750 Input: 400Vdc Max, MPPT voltage range 50-400Vdc 8A Isc PV 8.8A Output: 230V~ 50Hz 3.6A 750W 2021-04-07
160624 Y 2021-04-06
160624 Y PQ3000-2M Input: 600Vdc Max, MPPT voltage range 120-550Vdc Isc PV 2x9A Output: 230V~ 50Hz 14A 3000VA 2021-04-06
160624 Y PQ4000 Input: 600Vdc Max, MPPT voltage range 120-550Vdc Isc PV 18A Output: 230V~ 50Hz 16A 3680VA 2021-04-06
160624 Y PQ4000-2M Input: 600Vdc Max, MPPT voltage range 120-550Vdc Isc PV 2x11A Output: 230V~ 50Hz 16A 3680VA 2021-04-06
160624 Y PQ4600 Input: 600Vdc Max, MPPT voltage range 120-550Vdc Isc PV 20A Output: 230V~ 50Hz 18.3A 4200VA 2021-04-06
160624 Y PQ4600-2M Input: 600Vdc Max, MPPT voltage range 120-550Vdc Isc PV 2x12A Output: 230V~ 50Hz 18.3A 4200VA 2021-04-06
160624 Y PQ5000 Input: 600Vdc Max, MPPT voltage range 120-550Vdc Isc PV 22A Output: 230V~ 50Hz 20A 4600VA 2021-04-06
160624 Y PQ5000-2M PV Grid-interactive Inverter 2021-04-06
160625 Y 2021-04-07
160625 Y PQ10000-3P Input: 1000Vdc Max, MPPT voltage range 180-800Vdc 2x19A Isc PV 2x21A Output: 3/N/PE 230/400V~ 50Hz 16.1A 10kW 2021-04-07
160625 Y PQ12000-3P Input: 1000Vdc Max, MPPT voltage range 180-800Vdc 2x19A Isc PV 2x21A Output: 3/N/PE 230/400V~ 50Hz 19.3A 12kW 2021-04-07
160625 Y PQ15000-3P Input: 1000Vdc Max, MPPT voltage range 180-800Vdc 2x21A Isc PV 2x23.5A Output: 3/N/PE 230/400V~ 50Hz 24.1A 15kW 2021-04-07
160625 Y PQ17000-3P PV Grid-interactive Inverter 2021-04-07
160625 Y PQ6000-3P Input: 1000Vdc Max, MPPT voltage range 180-800Vdc 2x11A Isc PV 2x12.5A Output: 3/N/PE 230/400V~ 50Hz 9.6A 6kW 2021-04-07
160625 Y PQ8000-3P Input: 1000Vdc Max, MPPT voltage range 180-800Vdc 2x14A Isc PV 2x15.5A Output: 3/N/PE 230/400V~ 50Hz 12.8A 8kW 2021-04-07
160626 Y 2021-04-07
160626 Y PQ20000-3P Input: 1000Vdc Max, MPPT voltage range 280-800Vdc 2x25A Isc PV 2x27A Output: 3/N/PE, 230/400V~ 50Hz 32A 20kVA 2021-04-07
160626 Y PQ25000-3P Input: 1000Vdc Max, MPPT voltage range 280-800Vdc 2x30A Isc PV 2x33A Output: 3/N/PE, 230/400V~ 50Hz 40A 25kVA 2021-04-07
< Previous ... 1373  1374  1375  1376  1377  1378  1379  1380  1381  1382 ...  Next >