Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 27700 - 27720 of 309263.
Approval No.RCM?ModelArticle DescriptionExpiry Date
160667 Y MS03-12W Input: 85-265V~ 50/60Hz 0.10A Output: 25-42Vdc 300mA, Max 47Vdc 2021-05-03
160667 Y MS03-18W Input: 85-265V~ 50/60Hz 0.10A Output: 28-48Vdc 450mA, Max 53Vdc 2021-05-03
160667 Y MS03-24W Input: 85-265V~ 50/60Hz 0.15A Output: 28-48Vdc 600mA, Max 53Vdc 2021-05-03
160667 Y MS03-36W Input: 85-265V~ 50/60Hz 0.2A Output: 25-48Vdc 900mA, Max 53Vdc 2021-05-03
160667 Y MS03-4W Input: 85-265V~ 50/60Hz 0.05A Output: 7-15Vdc 300mA, Max 20Vdc 2021-05-03
160667 Y MS03-50W LED Driver (Independent SELV, Constant current) 2021-05-03
160667 Y MS03-7W Input: 85-265V~ 50/60Hz 0.05A Output: 15-32Vdc 300mA, Max 37Vdc 2021-05-03
160668 Y HC028V /RF Lighting Control Switch (Motion Sensor) 2021-04-15
160668 Y HCD418 Similar to HC028V /RF except for semiconductor switching device with Max 30mA DALI signal and suits max 15 devices. 2021-04-15
160668 Y HCD418/DH Similar to HCD418 except for use of different software. 2021-04-15
160668 Y HCD418/I Similar to HCD418 except for use of different software. 2021-04-15
160669 Y VT-(4-12)*1W LED Driver (Independent SELV, Constant current) 2021-05-17
160670 Y BPD0K7TN Solar Pumping Inverter (Stand-alone Inverter) 2021-04-28
160670 Y BPD0K7TNAC Input: 60-450Vdc, MPPT Voltage: 80-400Vdc, Max 9A AC input: 220-240V~ 50/60Hz 9.3A Output: 0-220V~ 1-60Hz 5.1A (single phase)/4.3A (3 phase) 750W 2021-04-28
160670 Y BPD1K5TN Input: 80-450Vdc, MPPT Voltage: 120-400Vdc, Max 12A Output: 0-220V~ 1-60Hz 10.2A (single phase)/7.5A (3 phase) 1500W 2021-04-28
160670 Y BPD1K5TNAC Input: 80-450Vdc, MPPT Voltage: 120-400Vdc, Max 12A AC input: 220-240V~ 50/60Hz 15.7A Output: 0-220V~ 1-60Hz 10.2A (single phase)/7.5A (3 phase) 1500W 2021-04-28
160670 Y BPD2K2TN Input: 80-450Vdc, MPPT Voltage: 120-400Vdc, Max 12A Output: 0-220V~ 1-60Hz 14A (single phase)/10A (3 phase) 2200W 2021-04-28
160670 Y BPD2K2TNAC Input: 80-450Vdc, MPPT Voltage: 120-400Vdc, Max 12A AC input: 220-240V~ 50/60Hz 24A Output: 0-220V~ 1-60Hz 14A (single phase)/10A (3 phase) 2200W 2021-04-28
160671 Y L1557 LED Driver (SELV Constant Current) 2021-04-12
160671 Y L1558 Similar to L1557 except for model number. 2021-04-12
< Previous ... 1381  1382  1383  1384  1385  1386  1387  1388  1389  1390 ...  Next >