Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 32260 - 32280 of 309274.
Approval No.RCM?ModelArticle DescriptionExpiry Date
161801 Y PHB80-5700 Similar to PHB80-4000 except for CCT 5700K. 2021-08-25
161801 Y PHB80-6500 Similar to PHB80-4000 except for CCT 6500K. 2021-08-25
161802 Y 2021-08-23
161802 Y S005BOS050yyyy Series Switching Power Supply (Direct Plug-in) 2021-08-23
161803 Y UC02 AC-supplied Electronic Controlgear for LED modules (LED driver), (Built-in, constant current, with sensor function) 2021-08-23
161803 Y UC03 Similar to UC02 except for SELV type in lieu of auto-wound type, inherently short-circuit proof and rated: Input: 220-240V~ 50/60Hz 90-95mA Output: 26-51Vdc, Max 68Vdc, 300-500mA, 8-18W 2021-08-23
161803 Y UC04 Similar to UC03 except rated: Input: 220-240V~ 50/60Hz 140-150mA Output: 24-42Vdc, Max 68Vdc, 450-700mA, 11-28W 2021-08-23
161804 Y SSR-1000GD Active PFC F3 Input: 100-240Vac 50-60Hz 13-6.5A; Output: +3.3V 25A 125W; +5V 25A 125W; +12V 83A 996W; -12V 0.3A 3.6W; +5Vsb 3A 15W; Total 1000W 2021-08-24
161804 Y SSR-1000PD Active PFC F3 Input: 100-240Vac 50-60Hz 13-6.5A; Output: +3.3V 25A 125W; +5V 25A 125W; +12V 83A 996W; -12V 0.3A 3.6W; +5Vsb 3A 15W; Total 1000W 2021-08-24
161804 Y SSR-1000TD Active PFC F3 Input: 100-240Vac 50-60Hz 13-6.5A; Output: +3.3V 20A 125W; +5V 20A 125W; +12V 83A 996W; -12V 0.3A 3.6W; +5Vsb 3A 15W; Total 1000W 2021-08-24
161804 Y SSR-1200GD Active PFC F3 Input: 100-240Vac 50-60Hz 15-7.5A; Output: +3.3V 25A 125W; +5V 25A 125W; +12V 100A 1200W; -12V 0.3A 3.6W; +5Vsb 3A 15W; Total 1200W 2021-08-24
161804 Y SSR-1200PD Active PFC F3 Input: 100-240Vac 50-60Hz 15-7.5A; Output: +3.3V 25A 125W; +5V 25A 125W; +12V 100A 1200W; -12V 0.3A 3.6W; +5Vsb 3A 15W; Total 1200W 2021-08-24
161804 Y SSR-400PL Active PFC F3 Switching Power Supply (Built-in) 2021-08-24
161804 Y SSR-550TL Active PFC F3 Input: 100-240Vac 50-60Hz 8-4A; Output: +3.3V 20A 100W; +5V 20A 100W; +12V 45A 540W; -12V 0.3A 3.6W; +5Vsb 2.5A 12.5W; Total 550W 2021-08-24
161804 Y SSR-600TL Active PFC F3 Input: 100-240Vac 50-60Hz 8-4A; Output: +3.3V 20A 100W; +5V 20A 100W; +12V 50A 600W; -12V 0.3A 3.6W; +5Vsb 2.5A 12.5W; Total 600W 2021-08-24
161804 Y SSR-620TL Active PFC F3 Input: 100-240Vac 50-60Hz 8-4A; Output: +3.3V 20A 100W; +5V 20A 100W; +12V 51A 612W; -12V 0.3A 3.6W; +5Vsb 2.5A 12.5W; Total 620W 2021-08-24
161804 Y SSR-650GD Active PFC F3 Input: 100-240Vac 50-60Hz 8.5-4A; Output: +3.3V 20A 100W; +5V 20A 100W; +12V 54A 648W; -12V 0.3A 3.6W; +5Vsb 2.5A 12.5W; Total 650W 2021-08-24
161804 Y SSR-650PD Active PFC F3 Input: 100-240Vac 50-60Hz 8.5-4A; Output: +3.3V 20A 100W; +5V 20A 100W; +12V 54A 648W; -12V 0.3A 3.6W; +5Vsb 2.5A 12.5W; Total 650W 2021-08-24
161804 Y SSR-650TD Active PFC F5 Input: 100-240Vac 50-60Hz 8.5-4A; Output: +3.3V 20A 100W; +5V 20A 100W; +12V 54A 648W; -12V 0.3A 3.6W; +5Vsb 2.5A 15W; Total 650W 2021-08-24
161804 Y SSR-750GD Active PFC F3 Input: 100-240Vac 50-60Hz 11-5.5A; Output: +3.3V 20A 120W; +5V 20A 120W; +12V 62A 744W; -12V 0.3A 3.6W; +5Vsb 2.5A 12.5W; Total 750W 2021-08-24
< Previous ... 1609  1610  1611  1612  1613  1614  1615  1616  1617  1618 ...  Next >