Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 33540 - 33560 of 309274.
Approval No.RCM?ModelArticle DescriptionExpiry Date
162099 Y EBP009C0650SS Input: 220V-240Vac 50/60Hz, 0.13A Max Output: Constant Current 650mA, 9.0-14.0Vdc, Max 15.5Vdc 2021-09-30
162099 Y EBP009C0700SS Input: 220V-240Vac 50/60Hz, 0.13A Max Output: Constant Current 700mA, 8.0-13.0Vdc, Max 14.5Vdc 2021-09-30
162100 Y 2021-10-17
162100 Y EIP050C0600L1 LED Power Supply (Independent SELV, Constant Current) 2021-10-17
162100 Y EIP050C0650L1 Pri: 220-240Vac 50/60Hz, 0.39A Max Sec: 650mA 46.0-77.0Vdc, Max 85Vdc, 50.1W Max 2021-10-17
162100 Y EIP050C0700L1 Pri: 220-240Vac 50/60Hz, 0.39A Max Sec: 700mA 42.5-71.5Vdc, Max 80Vdc, 50.1W Max 2021-10-17
162100 Y EIP050C0750L1 Pri: 220-240Vac 50/60Hz, 0.39A Max Sec: 750mA 40.0-67.0Vdc, Max 75Vdc, 50.3W Max 2021-10-17
162100 Y EIP050C0800L1 Pri: 220-240Vac 50/60Hz, 0.39A Max Sec: 800mA 37.5-62.5Vdc, Max 70Vdc, 50.0W Max 2021-10-17
162100 Y EIP050C0850L1 Pri: 220-240Vac 50/60Hz, 0.39A Max Sec: 850mA 35.0-59.0Vdc, Max 66Vdc, 50.2W Max 2021-10-17
162100 Y EIP050C0900L1 Pri: 220-240Vac 50/60Hz, 0.39A Max Sec: 900mA 33.5-56.0Vdc, Max 63Vdc, 50.4W Max 2021-10-17
162100 Y EIP050C0950L1 Pri: 220-240Vac 50/60Hz, 0.39A Max Sec: 950mA 31.5-53.0Vdc, Max 61Vdc, 50.4W Max 2021-10-17
162100 Y EIP050C1000L1 Pri: 220-240Vac 50/60Hz, 0.39A Max Sec: 1000mA 30.0-50.0Vdc, Max 58Vdc, 50.0W Max 2021-10-17
162100 Y EIP050C1050L1 Pri: 220-240Vac 50/60Hz, 0.39A Max Sec: 1050mA 28.5-48.0Vdc, Max 56Vdc, 50.4W Max 2021-10-17
162100 Y EIP050C1100L1 Pri: 220-240Vac 50/60Hz, 0.39A Max Sec: 1100mA 27.0-45.5Vdc, Max 50Vdc, 50.1W Max 2021-10-17
162100 Y EIP050C1150L1 Pri: 220-240Vac 50/60Hz, 0.39A Max Sec: 1150mA 26.0-43.5Vdc, Max 50Vdc, 50.0W Max 2021-10-17
162100 Y EIP050C1200L1 Pri: 220-240Vac 50/60Hz, 0.39A Max Sec: 1200mA 25.0-42.0Vdc, Max 49Vdc, 50.4W Max 2021-10-17
162100 Y EIP050C1250L1 Pri: 220-240Vac 50/60Hz, 0.39A Max Sec: 1250mA 24.0-40.0Vdc, Max 48Vdc, 50.0W Max 2021-10-17
162100 Y EIP050C1300L1 Pri: 220-240Vac 50/60Hz, 0.39A Max Sec: 1300mA 23.0-38.5Vdc, Max 46Vdc, 50.1W Max 2021-10-17
162100 Y EIP050C1350L1 Pri: 220-240Vac 50/60Hz, 0.39A Max Sec: 1350mA 22.0-37.0Vdc, Max 45Vdc, 50.0W Max 2021-10-17
162100 Y EIP050C1400L1 Pri: 220-240Vac 50/60Hz, 0.39A Max Sec: 1400mA 21.5-36.0Vdc, Max 44Vdc, 50.4W Max 2021-10-17
< Previous ... 1673  1674  1675  1676  1677  1678  1679  1680  1681  1682 ...  Next >