Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 34440 - 34460 of 309274.
Approval No.RCM?ModelArticle DescriptionExpiry Date
162740 Y XY36P-3601000H-AW LED Driver (Independent SELV, Constant Voltage) 2021-12-15
162740 Y XY36P-xxxyyyyH-A Series Similar to XY36P-3601000H-AW except rated output 9-36Vdc, 100-3000mA and where: 'xxx' denotes output voltage and can be '090-360' for 9.0-36.0Vdc; 'yyyy' denotes output current and can be '0100-3000' for 100-3000mA; and 'A' can be 'AW' for plug with IP20, 'AO' for plug with IP44, 'UD' for desktop type with appliance inlet, 'UF' for desktop type with double-ended wire or 'N' for input & output with terminal block. 2021-12-15
162750 Y PLUTO DIM1000mA/20W Input: 220-240Vac 50/60Hz 0.16A Output: 1000mA 12-20Vdc, No-load Max: 28Vdc 2021-12-19
162750 Y PLUTO DIM1050mA/20W Input: 220-240Vac 50/60Hz 0.16A Output: 1050mA 11.5-19.5Vdc, No-load Max: 28Vdc 2021-12-19
162750 Y PLUTO DIM300mA/20W LED Power Supply (Independent SELV, Constant current, Dimmable) 2021-12-19
162750 Y PLUTO DIM350mA/20W Input: 220-240Vac 50/60Hz 0.16A, Output: 350mA 34-57.5Vdc, No-load Max: 68Vdc 2021-12-19
162750 Y PLUTO DIM400mA/20W Input: 220-240Vac 50/60Hz 0.16A Output: 400mA 30-50Vdc, No-load Max: 59Vdc 2021-12-19
162750 Y PLUTO DIM450mA/20W Input: 220-240Vac 50/60Hz 0.16A Output: 450mA 26.5-44.5Vdc, No-load Max: 54Vdc 2021-12-19
162750 Y PLUTO DIM500mA/20W Input: 220-240Vac 50/60Hz 0.16A Output: 500mA 24-40Vdc, No-load Max: 50Vdc 2021-12-19
162750 Y PLUTO DIM550mA/20W Input: 220-240Vac 50/60Hz 0.16A Output: 550mA 21.5-36.5Vdc, No-load Max: 46Vdc 2021-12-19
162750 Y PLUTO DIM600mA/20W Input: 220-240Vac 50/60Hz 0.16A Output: 600mA 20-33.5Vdc, No-load Max: 43Vdc 2021-12-19
162750 Y PLUTO DIM650mA/20W Input: 220-240Vac 50/60Hz 0.16A Output: 650mA 18.5-31Vdc, No-load Max: 39Vdc 2021-12-19
162750 Y PLUTO DIM700mA/20W Input: 220-240Vac 50/60Hz 0.16A Output: 700mA 17-29Vdc, No-load Max: 37Vdc 2021-12-19
162750 Y PLUTO DIM750mA/20W Input: 220-240Vac 50/60Hz 0.16A Output: 750mA 16-27Vdc, No-load Max: 35Vdc 2021-12-19
162750 Y PLUTO DIM800mA/20W Input: 220-240Vac 50/60Hz 0.16A Output: 800mA 15-25Vdc, No-load Max: 33Vdc 2021-12-19
162750 Y PLUTO DIM850mA/20W Input: 220-240Vac 50/60Hz 0.16A Output: 850mA 14-24Vdc, No-load Max: 32Vdc 2021-12-19
162750 Y PLUTO DIM900mA/20W Input: 220-240Vac 50/60Hz 0.16A Output: 900mA 13.5-22.5Vdc, No-load Max: 30Vdc 2021-12-19
162750 Y PLUTO DIM950mA/20W Input: 220-240Vac 50/60Hz 0.16A Output: 950mA 12.5-21.5Vdc, No-load Max: 29Vdc 2021-12-19
162760 Y TR700 LED Track Lighting 2021-12-21
162770 Y CEX-U 50 Similar to CEX9-U except for rated 380-415V~ 13.5kW or 11kW (switch selectable). 2021-12-15
< Previous ... 1718  1719  1720  1721  1722  1723  1724  1725  1726  1727 ...  Next >