Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 35840 - 35860 of 309274.
Approval No.RCM?ModelArticle DescriptionExpiry Date
170133 Y DES0152 Blender 2022-01-23
170133 Y DES0153 Similar to DES0152 except for different motor, appearance, without chopper function and rated 300W. 2022-01-23
170134 Y LUMG700W Electric Meat Grinder 2022-02-22
170135 Y H2.5_210 Grid-tied Photovoltaic Inverter 2022-01-23
170135 Y H2.5_211 Input: 500Vdc Max, MPP voltage 240-470Vdc 11A Isc 13.9A Output: 230V~ 50Hz 13.9A 2500VA 2022-01-23
170135 Y H3A_220 Input: 600Vdc Max, MPP voltage 180-500Vdc 2x11A Isc 13.9A Output: 230V~ 50Hz 14.3A 3000VA 2022-01-23
170135 Y H3A_221 Input: 600Vdc Max, MPP voltage 180-500Vdc 2x11A Isc 13.9A Output: 230V~ 50Hz 14.3A 3000VA 2022-01-23
170135 Y H3_210 Input: 600Vdc Max, MPP voltage 290-500Vdc 11A Isc 13.9A Output: 230V~ 50Hz 14.3A 3000VA 2022-01-23
170135 Y H3_211 Input: 600Vdc Max, MPP voltage 290-500Vdc 11A Isc 13.9A Output: 230V~ 50Hz 14.3A 3000VA 2022-01-23
170136 Y 2022-01-20
170136 Y DC-T2579001A (VM-2016-3569) Portable Luminaire with mirror 2022-01-20
170137 Y LHC25B Hair Clipper 2023-01-25
170138 Y NL22-0005TW-9PK Nanoleaf Aurora (Modular LED Panel) 2022-01-23
170138 Y NL22-00XXTX-9PK Series Similar to NL22-0005TW-9PK except where: 1st and 2nd 'X' denotes country code where each 'X' can be '0-9' and is for marketing purposes only; and 3rd 'X' denotes colour of panel’s external surface and/or PSU and can be 'A-Z'. 2022-01-23
170139 Y DM-IPRR01-25W 28-42Vdc 600mA, Max 25W ta:45°C 2022-01-24
170139 Y DM-IPRR01-32W 28-42Vdc 800mA, Max 32W ta:45°C 2022-01-24
170139 Y DM-IPRR01-36W 28-42Vdc 900mA, Max 36W ta:45°C 2022-01-24
170139 Y DM-IPRR01-40W 28-42Vdc 950mA, Max 40W ta:45°C 2022-01-24
170139 Y DM-IPRR11-25W 25-45Vdc 700mA, Max 25W ta:50°C 2022-01-24
170139 Y DM-IPRR11-32W 25-42Vdc 840mA, Max 32W ta:50°C 2022-01-24
< Previous ... 1788  1789  1790  1791  1792  1793  1794  1795  1796  1797 ...  Next >