Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 37260 - 37280 of 309285.
Approval No.RCM?ModelArticle DescriptionExpiry Date
170274 Y DeltaSol BS Plus V2 HWS Solar Heating Controller 2027-02-21
170274 Y DeltaSol BS Plus V2 2027-02-21
170274 Y DeltaSol BS/2 V2 2027-02-21
170274 Y DeltaSol BS/4 V2 2027-02-21
170275 Y HT991S 2Ch Soundbar (With Bluetooth, HDMI ARC, Coaxial, Optical & Audio and USB port) 2022-02-21
170275 Y HT993S Similar to HT991S except for different colour. 2022-02-21
170275 Y SRO6150 Similar to HT991S except for different colour. 2022-02-21
170276 Y 2959869 Portable Luminaire 2022-03-02
170277 Y FD41SA-x-y Series Similar to FD41SD-x-y Series except for AC output in lieu of DC. 2022-02-22
170277 Y FD41SD-x-y Series Adaptor (DC Output, Direct Plug-in) 2022-02-22
170278 Y XPS-1000W-XTI Switching Power Supply (Built-in) 2022-02-21
170278 Y XPS-1000W-XTR² Input: 100-240Vac 50-60Hz 15-4A Output: +3.3Vdc 25A, +5Vdc 25A, +12Vdc 83A, -12Vdc 0.3A, +5Vsb 3A, Total 1000W 2022-02-21
170278 Y XPS-1000W-XTS² Input: 100-240Vac 50-60Hz 15-3A Output: +3.3Vdc 25A, +5Vdc 25A, +12Vdc 83A, -12Vdc 0.3A, +5Vsb 3A, Total 1000W 2022-02-21
170278 Y XPS-1200W-XTR² Input: 100-240Vac 50-60Hz 15-4A Output: +3.3Vdc 25A, +5Vdc 25A, +12Vdc 100A, -12Vdc 0.3A, +5Vsb 3A, Total 1200W 2022-02-21
170278 Y XPS-1200W-XTS² Input: 100-240Vac 50-60Hz 15-3A Output: +3.3Vdc 25A, +5Vdc 25A, +12Vdc 100A, -12Vdc 0.3A, +5Vsb 3A, Total 1200W 2022-02-21
170278 Y XPS-400W-XTS² Input: 100-240Vac 50-60Hz 15-3A Output: +3.3Vdc 20A, +5Vdc 20A, +12Vdc 33A, -12Vdc 0.3A, +5Vsb 2.5A, Total 400W 2022-02-21
170278 Y XPS-600W-XTI Input: 100-240Vac 50-60Hz 13-4A Output: +3.3Vdc 20A, +5Vdc 20A, +12Vdc 50A, -12Vdc 0.3A, +5Vsb 2.5A, Total 600W 2022-02-21
170278 Y XPS-620W-XTI Input: 100-240Vac 50-60Hz 13-4A Output: +3.3Vdc 20A, +5Vdc 20A, +12Vdc 51A, -12Vdc 0.3A, +5Vsb 2.5A, Total 620W 2022-02-21
170278 Y XPS-650W-XTI Input: 100-240Vac 50-60Hz 13-4A Output: +3.3Vdc 20A, +5Vdc 20A, +12Vdc 54A, -12Vdc 0.3A, +5Vsb 3A, Total 650W 2022-02-21
170278 Y XPS-650W-XTR² Input: 100-240Vac 50-60Hz 15-4A Output: +3.3Vdc 20A, +5Vdc 20A, +12Vdc 54A, -12Vdc 0.3A, +5Vsb 2.5A, Total 650W 2022-02-21
< Previous ... 1859  1860  1861  1862  1863  1864  1865  1866  1867  1868 ...  Next >