Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 43920 - 43940 of 309285.
Approval No.RCM?ModelArticle DescriptionExpiry Date
171099 Y WN107 Side entry integrally moulded to flexible supply cables H03VVH2-F2X0.5mm², H03VVH2-F2X0.75mm² or H05VVH2-F2X0.75mm² (Approval No. SAA-161697-EA). 2027-06-27
171099 Y WN108 Moulded to flexible supply cables: H03VVH2-F 2X0.5-0.75mm², H05VVH2-F 2X0.75mm² (Approval No. SAA-161697-EA). 2027-06-27
171100 Y WAG027 Switching Adapter 2022-05-19
171101 Y EIP036C0350L1 Input: 220-240Vac 50/60Hz 0.27A Output: 61.5-103Vdc, No load: 120Vdc Max, 350mA, 36W Max 2022-05-24
171101 Y EIP036C0400L1 Input: 220-240Vac 50/60Hz 0.27A Output: 54-90Vdc, No load: 100Vdc Max, 400mA, 36W Max 2022-05-24
171101 Y EIP036C0450L1 Input: 220-240Vac 50/60Hz 0.27A Output: 48-80Vdc, No load: 90Vdc Max, 450mA, 36W Max 2022-05-24
171101 Y EIP036C0500L1 Input: 220-240Vac 50/60Hz 0.27A Output: 43-72Vdc, No load: 82Vdc Max, 500mA, 36W Max 2022-05-24
171101 Y EIP036C0550L1 Input: 220-240Vac 50/60Hz 0.27A Output: 39.5-66Vdc, No load: 76Vdc Max, 550mA, 36.3W Max 2022-05-24
171101 Y EIP036C0600L1 Input: 220-240Vac 50/60Hz 0.27A Output: 36-60Vdc, No load: 70Vdc Max, 600mA, 36W Max 2022-05-24
171101 Y EIP036C0650L1 Input: 220-240Vac 50/60Hz 0.27A Output: 33.5-56Vdc, No load: 65Vdc Max, 650mA, 36.4W Max 2022-05-24
171101 Y EIP036C0700L1 Input: 220-240Vac 50/60Hz 0.27A Output: 31.5-53Vdc, No load: 62Vdc Max, 700mA, 37.1W Max 2022-05-24
171101 Y EIP036C0750L1 Input: 220-240Vac 50/60Hz 0.27A Output: 28.5-48Vdc, No load: 58Vdc Max, 750mA, 36W Max 2022-05-24
171101 Y EIP036C0800L1 Input: 220-240Vac 50/60Hz 0.27A Output: 27-45Vdc, No load: 55Vdc Max, 800mA, 36W Max 2022-05-24
171101 Y EIP036C0850L1 Input: 220-240Vac 50/60Hz 0.27A Output: 25.5-43Vdc, No load: 54Vdc Max, 850mA, 36.6W Max 2022-05-24
171101 Y EIP036C0900L1 Input: 220-240Vac 50/60Hz 0.27A Output: 24-40Vdc, No load: 49Vdc Max, 900mA, 36W Max 2022-05-24
171101 Y EIP036C0950L1 Input: 220-240Vac 50/60Hz 0.27A Output: 22.5-38Vdc, No load: 47Vdc Max, 950mA, 36.1W Max 2022-05-24
171101 Y EIP036C1000L1 Input: 220-240Vac 50/60Hz 0.27A Output: 21.5-36Vdc, No load: 45Vdc Max, 1000mA, 36W Max 2022-05-24
171101 Y EIP036C1050L1 Input: 220-240Vac 50/60Hz 0.27A Output: 20.5-34.5Vdc, No load: 44Vdc Max, 1050mA, 36.2W Max 2022-05-24
171101 Y EIP036C1100L1 Input: 220-240Vac 50/60Hz 0.27A Output: 19.5-33Vdc, No load: 42Vdc Max, 1100mA, 36.3W Max 2022-05-24
171101 Y EIP036C1150L1 Input: 220-240Vac 50/60Hz 0.27A Output: 18.5-31.5Vdc, No load: 40Vdc Max, 1150mA, 36.2W Max 2022-05-24
< Previous ... 2192  2193  2194  2195  2196  2197  2198  2199  2200  2201 ...  Next >