Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 52100 - 52120 of 309448.
Approval No.RCM?ModelArticle DescriptionExpiry Date
180425 Y JH-T8-1200-10.5W 120-240Vac 50/60Hz 10.5W Length: 1200mm 2023-04-12
180425 Y JH-T8-1200-12W 120-240Vac 50/60Hz 12W Length: 1200mm 2023-04-12
180425 Y JH-T8-1200-14W 120-240Vac 50/60Hz 14W Length: 1200mm 2023-04-12
180425 Y JH-T8-1200-16W 120-240Vac 50/60Hz 16W Length: 1200mm 2023-04-12
180425 Y JH-T8-1200-18W 120-240Vac 50/60Hz 18W Length: 1200mm 2023-04-12
180425 Y JH-T8-1200-20W 120-240Vac 50/60Hz 20W Length: 1200mm 2023-04-12
180425 Y JH-T8-1500-20W 120-240Vac 50/60Hz 20W Length: 1500mm 2023-04-12
180425 Y JH-T8-1500-22W LED Tube 2023-04-12
180425 Y JH-T8-600-9W 120-240Vac 50/60Hz 9W Length: 600mm 2023-04-12
180425 Y JH-T8-900-14W 120-240Vac 50/60Hz 14W Length: 900mm 2023-04-12
180426 Y Y-JH-ST8-1200-16W 100-240Vac 50/60Hz 16W Length: 1200mm 2023-02-27
180426 Y Y-JH-ST8-1200-18W 100-240Vac 50/60Hz 18W Length: 1200mm 2023-02-27
180426 Y Y-JH-ST8-1200-20W 100-240Vac 50/60Hz 20W Length: 1200mm 2023-02-27
180426 Y Y-JH-ST8-1200-22W 100-240Vac 50/60Hz 22W Length: 1200mm 2023-02-27
180426 Y Y-JH-ST8-1500-25W T8 Adjustable Radar Sensor Tube 2023-02-27
180426 Y Y-JH-ST8-1500-25W 2023-02-27
180426 Y Y-JH-ST8-600-9W 100-240Vac 50/60Hz 9W Length: 600mm 2023-02-27
180426 Y Y-JH-ST8-900-14W 100-240Vac 50/60Hz 14W Length: 900mm 2023-02-27
180427 Y HKT-2619-G Similar to HKT-2619-W except for different colour and trade name SMITH & NOBEL. 2023-03-02
180427 Y HKT-2619-W Electric Kettle 2023-03-02
< Previous ... 2601  2602  2603  2604  2605  2606  2607  2608  2609  2610 ...  Next >