Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 53180 - 53200 of 309529.
Approval No.RCM?ModelArticle DescriptionExpiry Date
180579 Y EVO-UGR19-1x4FT-19W 25-42Vdc 500mA 19W 2023-03-05
180579 Y EVO-UGR19-1x4FT-21W 23-42Vdc 600mA 21W 2023-03-05
180579 Y EVO-UGR19-1x4FT-25W 23-42Vdc 650mA 25W 2023-03-05
180579 Y EVO-UGR19-1x4FT-30W 25-42Vdc 800mA 30W 2023-03-05
180579 Y EVO-UGR19-1x5FT-25W 23-42Vdc 650mA 25W 2023-03-05
180579 Y EVO-UGR19-1x5FT-30W 25-42Vdc 800mA 30W 2023-03-05
180579 Y EVO-UGR19-1x5FT-34W 25-42Vdc 900mA 34W 2023-03-05
180579 Y EVO-UGR19-1x5FT-38W LED Panel Light 2023-03-05
180579 Y EVO-UGR19-1x5FT-38W 2023-03-05
180579 Y OPT-UGR19-1x2FT-11W 25-42Vdc 250mA 11W 2023-03-05
180579 Y OPT-UGR19-1x2FT-15W 25-42Vdc 350mA 15W 2023-03-05
180579 Y OPT-UGR19-1x4FT-11W 25-42Vdc 250mA 11W 2023-03-05
180579 Y OPT-UGR19-1x4FT-15W 25-42Vdc 350mA 15W 2023-03-05
180579 Y OPT-UGR19-1x4FT-19W 25-42Vdc 500mA 19W 2023-03-05
180579 Y OPT-UGR19-1x4FT-21W 23-42Vdc 600mA 21W 2023-03-05
180579 Y OPT-UGR19-1x4FT-25W 23-42Vdc 650mA 25W 2023-03-05
180579 Y OPT-UGR19-1x4FT-30W 25-42Vdc 800mA 30W 2023-03-05
180579 Y OPT-UGR19-1x5FT-25W 23-42Vdc 650mA 25W 2023-03-05
180579 Y OPT-UGR19-1x5FT-30W 25-42Vdc 800mA 30W 2023-03-05
180579 Y OPT-UGR19-1x5FT-34W 25-42Vdc 900mA 34W 2023-03-05
< Previous ... 2655  2656  2657  2658  2659  2660  2661  2662  2663  2664 ...  Next >