Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 58360 - 58380 of 309556.
Approval No.RCM?ModelArticle DescriptionExpiry Date
181580 Y EN-ADX20AA-0360670G Input:90-264Vac 50/60Hz 0.26A Output:30-40Vdc 670mA, Max 42Vdc, Max 26.8W 2023-06-14
181580 Y EN-ADX20AA-0360690G Input:90-264Vac 50/60Hz 0.27A Output:30-40Vdc 690mA , Max 42Vdc, Max 27.6W 2023-06-14
181580 Y EN-ADX20AA-0360710G Input:90-264Vac 50/60Hz 0.28A Output:30-40Vdc 710mA , Max 42Vdc, Max 28.4W 2023-06-14
181580 Y EN-ADX20AA-0360730G Input:90-264Vac 50/60Hz 0.29A Output:30-40Vdc 730mA, Max 42Vdc, Max 29.2W 2023-06-14
181580 Y EN-ADX20AA-0360750G LED Light Driver (Built-in) 2023-06-14
181590 Y DL7NL-40 Residual Current Operated Circuit Breaker 2028-06-25
181590 Y DL7NL-40 2028-06-25
181600 Y KEDH018S0450PR74A4-4 Track System Adaptor with integral LED Driver (Constant current, fixed installation, for LED Lighting) 2023-06-18
181600 Y KEDH028S0700PR75A9-4 Similar to KEDH034S0850PR75A9-4 except for model number. 2023-06-18
181600 Y KEDH034S0850PR75A9-4 Similar to KEDH018S0450PR74A4-4 except rated: Input: 220-240Vac 50/60Hz Output: 30-40Vdc 500-850mA, 34W Max ta:80°C 2023-06-18
181600 Y SC18W180-450CG-4 Similar to KEDH018S0450PR74A4-4 except for trade name KGP (logo). 2023-06-18
181600 Y SC28W500-700CG-4 Similar to KEDH034S0850PR75A9-4 except for trade name KGP (logo). 2023-06-18
181600 Y SC34W650-850CG-4 Similar to SC28W500-700CG-4 except for model number. 2023-06-18
181601 Y LCO 100/500/200 fixC L SNC2 Input: 100-240V~ 50/60Hz 1.4A Output: 200Vdc 500mA, Max 100W, Uout: 210Vdc ta:60℃ tc:90℃ 2023-07-18
181601 Y LCO 100/700/143 fixC L SNC2 Input: 100-240V~ 50/60Hz 1.4A Output: 143Vdc 700mA, Max 100W, Uout: 153Vdc ta:60℃ tc:90℃ 2023-07-18
181601 Y LCO 150/1050/142 fixC L SNC2 Input: 100-240V~ 50/60Hz 2.0A Output: 142Vdc 1050mA, Max 150W, Uout: 152Vdc ta:60℃ tc:90℃ 2023-07-18
181601 Y LCO 150/500/300 fixC L SNC2 Input: 100-240V~ 50/60Hz 2.0A Output: 300Vdc 500mA, Max 150W, Uout: 310Vdc ta:60℃ tc:90℃ 2023-07-18
181601 Y LCO 150/700/214 fixC L SNC2 Input: 100-240V~ 50/60Hz 2.0A Output: 214Vdc 700mA, Max 150W, Uout: 224Vdc ta:60℃ tc:90℃ 2023-07-18
181601 Y LCO 200/1050/190 fixC L SNC2 Input: 100-240V~ 50/60Hz 2.7A Output: 190Vdc 1050mA, Max 200W, Uout: 200Vdc ta:60℃ tc:90℃ 2023-07-18
181601 Y LCO 200/1400/142 fixC L SNC2 Input: 100-240V~ 50/60Hz 2.7A Output: 142Vdc 1400mA, Max 200W, Uout: 152Vdc ta:60℃ tc:90℃ 2023-07-18
< Previous ... 2914  2915  2916  2917  2918  2919  2920  2921  2922  2923 ...  Next >