Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 59080 - 59100 of 309556.
Approval No.RCM?ModelArticle DescriptionExpiry Date
182035 Y 81747 Garment Steamer 2023-08-02
182036 Y CM3201 Cupcake Maker 2023-08-07
182036 Y SCM3201 Similar to CM3201 except for trade name STELLA. 2023-08-07
182037 Y ZLDD16007- Similar to ZTD01-300 except for floor lamp in lieu of table lamp. 2023-08-02
182037 Y ZLDD16010- Similar to ZTD01-300 except for floor lamp in lieu of table lamp. 2023-08-02
182037 Y ZTD01-300 LED Lamp 2023-08-02
182037 Y ZTD02-340 Similar to ZTD01-300 except for different size. 2023-08-02
182038 Y 01102.010 2.7-3.2Vdc, Max 3.2Vdc, 700mA 2023-08-10
182038 Y 01111.450 33-37Vdc, Max 37Vdc, 350mA 2023-08-10
182038 Y 01129.010 2.7-3.2Vdc, Max 3.2Vdc, 700mA 2023-08-10
182038 Y 01130.010 2.7-3.2Vdc, Max 3.2Vdc, 700mA 2023-08-10
182038 Y 01130.030 33-38Vdc, Max 38Vdc, 180mA 2023-08-10
182038 Y 01160.210 33-38Vdc, Max 38Vdc, 180mA 2023-08-10
182038 Y 01160.220 33-37Vdc, Max 37Vdc, 350mA 2023-08-10
182038 Y 01160.230 33-38Vdc, Max 38Vdc, 500mA 2023-08-10
182038 Y 01160.240 33-38Vdc, Max 38Vdc, 700mA 2023-08-10
182038 Y 01160.250 LED Ceiling Light 2023-08-10
182038 Y 01165.010 2.7-3.2Vdc, Max 3.2Vdc, 700mA 2023-08-10
182038 Y 01202.010 2.7-3.2Vdc, Max 3.2Vdc, 700mA 2023-08-10
182038 Y 01204.210 33-38Vdc, Max 38Vdc, 180mA 2023-08-10
< Previous ... 2950  2951  2952  2953  2954  2955  2956  2957  2958  2959 ...  Next >