Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 62480 - 62500 of 309676.
Approval No.RCM?ModelArticle DescriptionExpiry Date
183130 Y SL-PLE606027 30-36Vdc 700 mA 23.5W 2023-11-13
183130 Y SL-PLE606036 36-42Vdc 800 mA 31.5W 2023-11-13
183130 Y SL-PLE606040 36-42Vdc 890 mA 34.8W 2023-11-13
183130 Y SL-PLE606050 36-42Vdc 1050 mA 43.5W 2023-11-13
183130 Y SL-PLE626227 30-36Vdc 700 mA 23.5W 2023-11-13
183130 Y SL-PLE626236 36-42Vdc 800 mA 31.5W 2023-11-13
183130 Y SL-PLE626240 36-42Vdc 890 mA 34.8W 2023-11-13
183130 Y SL-PLE626250 36-42Vdc 1050 mA 43.5W 2023-11-13
183140 Y Anna Little* Series Similar to Anna* Series except rated 1500W. 2023-11-07
183140 Y Anna* Series Fan Heater 2023-11-07
183150 Y SUN2000-10KTL-M0 Grid-tied Photovoltaic Inverter 2023-11-12
183150 Y SUN2000-10KTL-M1 2023-11-12
183150 Y SUN2000-3KTL-M0 Input: Max 1100Vdc, Max 11A/11A, Isc: 15A/15A, MPPT Range: 140-980Vdc Output: 230/400V~ 3N+PE 50Hz, 3kVA, Max 3.3kVA, Max 5.1A 2023-11-12
183150 Y SUN2000-3KTL-M1 Input: Max 1100Vdc, Max 11A/11A, Isc: 15A/15A, MPPT Range: 140-980Vdc Output: 230/400V~ 3N+PE 50Hz, 3kVA, Max 3.3kVA, Max 5.1A 2023-11-12
183150 Y SUN2000-4KTL-M0 Input: Max 1100Vdc, Max 11A/11A, Isc: 15A/15A, MPPT Range: 140-980Vdc Output: 230/400V~ 3N+PE 50Hz, 4kVA, Max 4.4kVA, Max 6.8A 2023-11-12
183150 Y SUN2000-4KTL-M1 Input: Max 1100Vdc, Max 11A/11A, Isc: 15A/15A, MPPT Range: 140-980Vdc Output: 230/400V~ 3N+PE 50Hz, 4kVA, Max 4.4kVA, Max 6.8A 2023-11-12
183150 Y SUN2000-5KTL-M0 Input: Max 1100Vdc, Max 11A/11A, Isc: 15A/15A, MPPT Range: 140-980Vdc Output: 230/400V~ 3N+PE 50Hz, 5kVA, Max 5.5kVA, Max 8.5A 2023-11-12
183150 Y SUN2000-5KTL-M1 Input: Max 1100Vdc, Max 11A/11A, Isc: 15A/15A, MPPT Range: 140-980Vdc Output: 230/400V~ 3N+PE 50Hz, 5kVA, Max 5.5kVA, Max 8.5A 2023-11-12
183150 Y SUN2000-6KTL-M0 Input: Max 1100Vdc, Max 11A/11A, Isc: 15A/15A, MPPT Range: 140-980Vdc Output: 230/400V~ 3N+PE 50Hz, 6kVA, Max 6.6kVA, Max 10.1A 2023-11-12
183150 Y SUN2000-6KTL-M1 Input: Max 1100Vdc, Max 11A/11A, Isc: 15A/15A, MPPT Range: 140-980Vdc Output: 230/400V~ 3N+PE 50Hz, 6kVA, Max 6.6kVA, Max 10.1A 2023-11-12
< Previous ... 3120  3121  3122  3123  3124  3125  3126  3127  3128  3129 ...  Next >