Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 62800 - 62820 of 309559.
Approval No.RCM?ModelArticle DescriptionExpiry Date
183302 Y SB-OBPL1-2x4-30W 27-42Vdc 670mA 30W 2023-11-13
183302 Y SB-OBPL1-2x4-50W 27-42Vdc 1100mA 50W 2023-11-13
183302 Y SB-OBPL1LG-1x2-15W 27-42Vdc 350mA 15W 2023-11-13
183302 Y SB-OBPL1LG-1x4-15W 27-42Vdc 350mA 15W 2023-11-13
183302 Y SB-OBPL1LG-1x4-20W 27-42Vdc 450mA 20W 2023-11-13
183302 Y SB-OBPL1LG-1x4-25W 27-42Vdc 560mA 25W 2023-11-13
183302 Y SB-OBPL1LG-1x4-30W 27-42Vdc 670mA 30W 2023-11-13
183302 Y SB-OBPL1LG-2x2-25W 27-42Vdc 560mA 25W 2023-11-13
183302 Y SB-OBPL1LG-2x2-30W 27-42Vdc 670mA 30W 2023-11-13
183302 Y SB-OBPL1LG-2x4-30W 27-42Vdc 670mA 30W 2023-11-13
183302 Y SB-OBPL1LG-2x4-50W 27-42Vdc 1100mA 50W 2023-11-13
183303 Y V-90 CU/PVC 0.75mm² 0.6/1KV Cu/V-90 PVC Insulation Single Core Flexible Cable 2023-11-12
183303 Y V-90 CU/PVC 1.00mm² 0.6/1KV 0.6/1kV, Heavy Duty 2023-11-12
183303 Y V-90 CU/PVC 1.50mm² 0.6/1KV 0.6/1kV, Heavy Duty 2023-11-12
183303 Y V-90 CU/PVC 2.5mm² 0.6/1KV 0.6/1kV, Heavy Duty 2023-11-12
183304 Y V-90 CU/PVC/PVC 2C 1.00mm² 250/440V 250/440V, Ordinary Duty 2023-11-12
183304 Y V-90 CU/PVC/PVC 2C+E0.75mm² 250/440V 250/440V, Ordinary Duty 2023-11-12
183304 Y V-90 CU/PVC/PVC 2C+E1.50mm² 250/440V 250/440V, Ordinary Duty 2023-11-12
183304 Y V-90 CU/PVC/PVC 2C+E2.50mm² 250/440V 250/440V, Ordinary Duty 2023-11-12
183304 Y V-90 CU/PVC/PVC 2C0.75mm² 250/440V Cu/V-90 PVC Insulation/5V-90 PVC Sheathed Flexible Cable 2023-11-12
< Previous ... 3136  3137  3138  3139  3140  3141  3142  3143  3144  3145 ...  Next >