Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 63080 - 63100 of 309559.
Approval No.RCM?ModelArticle DescriptionExpiry Date
183504 Y CC10W350-500CG Triac Input: 220-240Vac 50/60Hz, Max 0.08A Output: 12-20Vdc, Max 35Vdc, Max 500mA, Max 10W ta: -20 to +50℃, tc: 85℃ 2023-12-10
183504 Y CC10W500-700CG Triac Input: 220-240Vac 50/60Hz, Max 0.08A Output: 8-14Vdc, Max 25Vdc, Max 700mA, Max 9.8W ta: -20 to +50℃, tc: 85℃ 2023-12-10
183504 Y CC15W200-350CG Triac Input: 220-240Vac 50/60Hz, Max 0.1A Output: 26-42Vdc, Max 55Vdc, Max 350mA, Max 14.7W ta: -20 to +50℃, tc: 85℃ 2023-12-10
183504 Y CC15W400-550CG Triac Input: 220-240Vac 50/60Hz, Max 0.1A Output: 16-29Vdc, Max 43Vdc, Max 550mA, Max 15.9W ta: -20 to +50℃, tc: 85℃ 2023-12-10
183504 Y CC15W500-700CG Triac Input: 220-240Vac 50/60Hz, Max 0.1A Output: 12-20Vdc, Max 35Vdc, Max 700mA, Max 14W ta: -20 to +50℃, tc: 85℃ 2023-12-10
183504 Y CC20W350-500CG Triac Input: 220-240Vac 50/60Hz, Max 0.15A Output: 26-38Vdc, Max 55Vdc, Max 500mA, Max 19W ta: -20 to +50℃, tc: 85℃ 2023-12-10
183504 Y CC20W500-700CG Triac Input: 220-240Vac 50/60Hz, Max 0.15A Output: 15-28Vdc, Max 43Vdc, Max 700mA, Max 19.6W ta: -20 to +50℃, tc: 85℃ 2023-12-10
183504 Y CC20W700-900CG Triac Input: 220-240Vac 50/60Hz, Max 0.15A Output: 14-22Vdc, Max 35Vdc, Max 900mA, Max 19.8W ta: -20 to +50℃, tc: 85℃ 2023-12-10
183504 Y CC30W500-700CG Triac Input: 220-240Vac 50/60Hz, Max 0.16A Output: 26-42Vdc, Max 55Vdc, Max 700mA, Max 29.4W ta: -20 to +45℃, tc: 85℃ 2023-12-10
183504 Y CC30W700-900CG Triac Input: 220-240Vac 50/60Hz, Max 0.16A Output: 16-28Vdc, Max 43Vdc, Max 900mA, Max 25.2W ta: -20 to +45℃, tc: 85℃ 2023-12-10
183504 Y CC36W500-700CG Triac Input: 220-240Vac 50/60Hz, Max 0.22A Output: 30-52Vdc, Max 65Vdc, Max 700mA, Max 36.4W ta: -20 to +45℃, tc: 85℃ 2023-12-10
183504 Y CC36W700-900CG Triac Input: 220-240Vac 50/60Hz, Max 0.22A Output: 26-40Vdc, Max 55Vdc, Max 900mA, Max 36W ta: -20 to +45℃, tc: 85℃ 2023-12-10
183504 Y CC40W700-1050CG Triac Input: 220-240Vac 50/60Hz, Max 0.23A Output: 27-38Vdc, Max 55Vdc, Max 1050mA, Max 39.9W ta: -20 to +45℃, tc: 85℃ 2023-12-10
183504 Y CC7W100-180CG Triac LED Driver (Independent SELV) 2023-12-10
183504 Y CC7W180-350CG Triac Input: 220-240Vac 50/60Hz, Max 0.06A Output: 12-20Vdc, Max 35Vdc, Max 350mA, Max 7W ta: -20 to +50℃, tc: 85℃ 2023-12-10
183504 Y CC7W350-500CG Triac Input: 220-240Vac 50/60Hz, Max 0.06A Output: 7-13Vdc, Max 25Vdc, Max 500mA, Max 6.5W ta: -20 to +50℃, tc: 85℃ 2023-12-10
183504 Y KDMH007S0180RR46 Input: 220-240Vac 50/60Hz, Max 0.06A Output: 26-40Vdc, Max 55Vdc, Max 180mA, Max 7.2W ta: -20 to +50℃, tc: 85℃ 2023-12-10
183504 Y KDMH007S0350RR46 Input: 220-240Vac 50/60Hz, Max 0.06A Output: 12-20Vdc, Max 35Vdc, Max 350mA, Max 7W ta: -20 to +50℃, tc: 85℃ 2023-12-10
183504 Y KDMH007S0500RR46 Input: 220-240Vac 50/60Hz, Max 0.06A Output: 7-13Vdc, Max 25Vdc, Max 500mA, Max 6.5W ta: -20 to +50℃, tc: 85℃ 2023-12-10
183504 Y KDMH010S0270RR46 Input: 220-240Vac 50/60Hz, Max 0.08A Output: 26-38Vdc, Max 55Vdc, Max 270mA, Max 10W ta: -20 to +50℃, tc: 85℃ 2023-12-10
< Previous ... 3150  3151  3152  3153  3154  3155  3156  3157  3158  3159 ...  Next >