Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 71520 - 71540 of 310245.
Approval No.RCM?ModelArticle DescriptionExpiry Date
190839 Y AEH45US24 Input: 100-240Vac 47-63Hz 1.35A Output: 21-27dc 2.3A 2024-05-15
190839 Y AEH45US24#10074-01 Input: 100-240Vac 47-63Hz 1.35A Output: 21-27dc 2.3A 2024-05-15
190839 Y AEH45US24>2268 Input: 100-240Vac 47-63Hz 1.35A Output: 21-27dc 2.3A 2024-05-15
190839 Y AEH45US36/#20010-01 Input: 100-240Vac 47-63Hz 1.35A Output: 33-40dc 1.51A 2024-05-15
190839 Y AEH45US36/#20012-01 Input: 100-240Vac 47-63Hz 1.35A Output: 33-40dc 1.51A 2024-05-15
190839 Y AEH45US48 Input: 100-240Vac 47-63Hz 1.35A Output: 40-50dc 1.25A 2024-05-15
190840 Y 60227 IEC 53 300/500V 2X0.75mm² Ordinary PVC Sheathed and Insulated Supply Flexible Cord 2029-04-23
190840 Y 60227 IEC 53 300/500V 2X0.75mm² Circular, Black 2029-04-23
190840 Y 60227 IEC 53 300/500V 2X0.75mm² Flat, Black 2029-04-23
190840 Y 60227 IEC 53 300/500V 2X1.0mm² Circular, Black 2029-04-23
190840 Y 60227 IEC 53 300/500V 2X1.0mm² Flat, Black 2029-04-23
190840 Y 60227 IEC 53 300/500V 2X1.5mm² Circular, Black 2029-04-23
190840 Y 60227 IEC 53 300/500V 2X2.5mm² Circular, Black 2029-04-23
190840 Y 60227 IEC 53 300/500V 3X0.75mm² Circular, Black 2029-04-23
190840 Y 60227 IEC 53 300/500V 3X1.0mm² Circular, Black 2029-04-23
190840 Y 60227 IEC 53 300/500V 3X1.5mm² Circular, Black 2029-04-23
190840 Y 60227 IEC 53 300/500V 3X2.5mm² Circular, Black 2029-04-23
190841 Y 60227 IEC 52 300/300V 2X0.5mm² Light PVC Sheathed and Insulated Supply Flexible Cable 2029-04-23
190841 Y 60227 IEC 52 300/300V 2X0.5mm² Circular, Black 2029-04-23
190841 Y 60227 IEC 52 300/300V 2X0.5mm² Flat, Black 2029-04-23
< Previous ... 3572  3573  3574  3575  3576  3577  3578  3579  3580  3581 ...  Next >