Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 76060 - 76080 of 310259.
Approval No.RCM?ModelArticle DescriptionExpiry Date
191900 Y LM16 Floor Lamp 2024-07-22
191900 Y LM16 2024-07-22
191901 Y EBE-QPW-10-RGBW E27 Self-ballasted LED Lamp 2024-07-19
191901 Y EBE-QPW-10-RGBW E27 2024-07-19
191901 Y EBE-QPW10-RGBW B22 Lamp cap: B22 2024-07-19
191902 Y FLL-002 Power Adapter (Direct plug-in, Battery Charger for Ni-Cd, Ni-MH or Li-Ion batteries) 2024-07-22
191903 Y SL-L14AP2465WD A model of SL-L14AP24xxWD Series where 'xx' in model number denotes colour temperature (CCT) and can be '27' for 2700K, '30' for 3000K, '35' for 3500K, '40' for 4000K, '45' for 4500K, '50' for 5000K, '55' for 5500K, '60' for 6000K or '65' for 6500K. 2024-07-22
191903 Y SL-L14AP3565WD A model of SL-L14AP35xxWD Series where 'xx' in model number denotes colour temperature (CCT) and can be '27' for 2700K, '30' for 3000K, '35' for 3500K, '40' for 4000K, '45' for 4500K, '50' for 5000K, '55' for 5500K, '60' for 6000K or '65' for 6500K. 2024-07-22
191903 Y SL-L14AP4465WD A model of SL-L14AP44xxWD Series where 'xx' in model number denotes colour temperature (CCT) and can be '27' for 2700K, '30' for 3000K, '35' for 3500K, '40' for 4000K, '45' for 4500K, '50' for 5000K, '55' for 5500K, '60' for 6000K or '65' for 6500K. 2024-07-22
191903 Y SL-L14BP10065WUD A model of SL-L14BP100xxWUD Series where 'xx' in model number denotes colour temperature (CCT) and can be '27' for 2700K, '30' for 3000K, '35' for 3500K, '40' for 4000K, '45' for 4500K, '50' for 5000K, '55' for 5500K, '60' for 6000K or '65' for 6500K. 2024-07-22
191903 Y SL-L14BP4465WUD A model of SL-L14BP44xxWUD Series where 'xx' in model number denotes colour temperature (CCT) and can be '27' for 2700K, '30' for 3000K, '35' for 3500K, '40' for 4000K, '45' for 4500K, '50' for 5000K, '55' for 5500K, '60' for 6000K or '65' for 6500K. 2024-07-22
191903 Y SL-L14BP7065WUD A model of SL-L14BP70xxWUD Series where 'xx' in model number denotes colour temperature (CCT) and can be '27' for 2700K, '30' for 3000K, '35' for 3500K, '40' for 4000K, '45' for 4500K, '50' for 5000K, '55' for 5500K, '60' for 6000K or '65' for 6500K. 2024-07-22
191903 Y SL-L15AP2465WD A model of SL-L15AP24xxWD Series where 'xx' in model number denotes colour temperature (CCT) and can be '27' for 2700K, '30' for 3000K, '35' for 3500K, '40' for 4000K, '45' for 4500K, '50' for 5000K, '55' for 5500K, '60' for 6000K or '65' for 6500K. 2024-07-22
191903 Y SL-L15AP3565WD A model of SL-L15AP35xxWD Series where 'xx' in model number denotes colour temperature (CCT) and can be '27' for 2700K, '30' for 3000K, '35' for 3500K, '40' for 4000K, '45' for 4500K, '50' for 5000K, '55' for 5500K, '60' for 6000K or '65' for 6500K. 2024-07-22
191903 Y SL-L15AP4465WD A model of SL-L15AP44xxWD Series where 'xx' in model number denotes colour temperature (CCT) and can be '27' for 2700K, '30' for 3000K, '35' for 3500K, '40' for 4000K, '45' for 4500K, '50' for 5000K, '55' for 5500K, '60' for 6000K or '65' for 6500K. 2024-07-22
191903 Y SL-L15BP10065WUD LED Pendant Lamp 2024-07-22
191903 Y SL-L15BP4465WUD A model of SL-L15BP44xxWUD Series where 'xx' in model number denotes colour temperature (CCT) and can be '27' for 2700K, '30' for 3000K, '35' for 3500K, '40' for 4000K, '45' for 4500K, '50' for 5000K, '55' for 5500K, '60' for 6000K or '65' for 6500K. 2024-07-22
191903 Y SL-L15BP7065WUD A model of SL-L15BP70xxWUD Series where 'xx' in model number denotes colour temperature (CCT) and can be '27' for 2700K, '30' for 3000K, '35' for 3500K, '40' for 4000K, '45' for 4500K, '50' for 5000K, '55' for 5500K, '60' for 6000K or '65' for 6500K. 2024-07-22
191903 Y SL-L15CP10065WUD A model of SL-L15CP100xxWUD Series where 'xx' in model number denotes colour temperature (CCT) and can be '27' for 2700K, '30' for 3000K, '35' for 3500K, '40' for 4000K, '45' for 4500K, '50' for 5000K, '55' for 5500K, '60' for 6000K or '65' for 6500K. 2024-07-22
191903 Y SL-L15CP4465WUD A model of SL-L15CP44xxWUD Series where 'xx' in model number denotes colour temperature (CCT) and can be '27' for 2700K, '30' for 3000K, '35' for 3500K, '40' for 4000K, '45' for 4500K, '50' for 5000K, '55' for 5500K, '60' for 6000K or '65' for 6500K. 2024-07-22
< Previous ... 3799  3800  3801  3802  3803  3804  3805  3806  3807  3808 ...  Next >