Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 19640 - 19660 of 309261.
Approval No.RCM?ModelArticle DescriptionExpiry Date
151098 Y MP250-2.4kW Cylinder capacity: 250L 2025-06-04
151098 Y MP250-3.6kW Cylinder capacity: 250L 2025-06-04
151098 Y MP250-4.8kW Cylinder capacity: 250L 2025-06-04
151098 Y MP315-2.4kW Cylinder capacity: 315L 2025-06-04
151098 Y MP315-3.6kW Cylinder capacity: 315L 2025-06-04
151098 Y MP315-4.8kW Cylinder capacity: 315L 2025-06-04
151098 Y MP400-2.4kW Cylinder capacity: 400L 2025-06-04
151098 Y MP400-3.6kW Cylinder capacity: 400L 2025-06-04
151098 Y MP400-4.8KW Mains Pressure Heat-exchange, Open-vented Cistern-feed Storage Water Heater 2025-06-04
151099 Y 60227 IEC 52 2X0.5mm² Circular, Light Duty 2025-06-22
151099 Y 60227 IEC 52 2X0.5mm² Flat, Light Duty 2025-06-22
151099 Y 60227 IEC 52 2X0.75mm² PVC Insulated and Sheathed Cord (All colours) 2025-06-22
151099 Y 60227 IEC 52 2X0.75mm² Circular, Light Duty 2025-06-22
151099 Y 60227 IEC 52 3X0.5mm² Circular, Light Duty 2025-06-22
151099 Y 60227 IEC 52 3X0.75mm² Circular, Light Duty 2025-06-22
151099 Y 60227 IEC 53 2X0.75mm² Circular, Ordinary Duty 2025-06-22
151099 Y 60227 IEC 53 2X0.75mm² Flat, Ordinary Duty 2025-06-22
151099 Y 60227 IEC 53 2X1.0mm² Circular, Ordinary Duty 2025-06-22
151099 Y 60227 IEC 53 2X1.0mm² Flat, Ordinary Duty 2025-06-22
151099 Y 60227 IEC 53 2X1.5mm² Circular, Ordinary Duty 2025-06-22
< Previous ... 978  979  980  981  982  983  984  985  986  987 ...  Next >