Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 31280 - 31300 of 309274.
Approval No.RCM?ModelArticle DescriptionExpiry Date
161404 Y LDC-042X050 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 28-50Vdc, 0.84A, Max 70Vdc 2021-07-25
161404 Y LDC-042X051 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 28-51Vdc, 0.82A, Max 70Vdc 2021-07-25
161404 Y LDC-042X052 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 28-52Vdc, 0.81A, Max 70Vdc 2021-07-25
161404 Y LDC-042X053 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 28-53Vdc, 0.80A, Max 70Vdc 2021-07-25
161404 Y LDC-042X054 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 28-54Vdc, 0.78A, Max 70Vdc 2021-07-25
161404 Y LDC-042X055 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 28-55Vdc, 0.76A, Max 70Vdc 2021-07-25
161404 Y LDC-042X056 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 28-56Vdc, 0.75A, Max 80Vdc 2021-07-25
161404 Y LDC-042X057 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 29-57Vdc, 0.73A, Max 80Vdc 2021-07-25
161404 Y LDC-042X058 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 29-58Vdc, 0.72A, Max 80Vdc 2021-07-25
161404 Y LDC-042X059 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 30-59Vdc, 0.71A, Max 80Vdc 2021-07-25
161404 Y LDC-042X060 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 30-60Vdc, 0.70A, Max 80Vdc 2021-07-25
161404 Y LDC-042X061 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 38-61Vdc, 0.69A, Max 80Vdc 2021-07-25
161404 Y LDC-042X062 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 38-62Vdc, 0.68A, Max 80Vdc 2021-07-25
161404 Y LDC-042X063 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 38-63Vdc, 0.67A, Max 80Vdc 2021-07-25
161404 Y LDC-042X064 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 38-64Vdc, 0.66A, Max 80Vdc 2021-07-25
161404 Y LDC-042X065 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 38-65Vdc, 0.65A, Max 80Vdc 2021-07-25
161404 Y LDC-042X066 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 38-66Vdc, 0.64A, Max 90Vdc 2021-07-25
161404 Y LDC-042X067 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 38-67Vdc, 0.63A, Max 90Vdc 2021-07-25
161404 Y LDC-042X068 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 38-68Vdc, 0.62A, Max 90Vdc 2021-07-25
161404 Y LDC-042X069 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 38-69Vdc, 0.61A, Max 90Vdc 2021-07-25
< Previous ... 1560  1561  1562  1563  1564  1565  1566  1567  1568  1569 ...  Next >