Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 31300 - 31320 of 309274.
Approval No.RCM?ModelArticle DescriptionExpiry Date
161404 Y LDC-042X070 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 38-70Vdc, 0.60A, Max 90Vdc 2021-07-25
161404 Y LDC-042X071 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 38-71Vdc, 0.59A, Max 90Vdc 2021-07-25
161404 Y LDC-042X072 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 38-72Vdc, 0.58A, Max 90Vdc 2021-07-25
161404 Y LDC-042X074 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 38-74Vdc, 0.57A, Max 90Vdc 2021-07-25
161404 Y LDC-042X075 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 38-75Vdc, 0.56A, Max 90Vdc 2021-07-25
161404 Y LDC-042X076 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 38-76Vdc, 0.55A, Max 100Vdc 2021-07-25
161404 Y LDC-042X078 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 39-78Vdc, 0.54A, Max 100Vdc 2021-07-25
161404 Y LDC-042X079 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 40-79Vdc, 0.53A, Max 100Vdc 2021-07-25
161404 Y LDC-042X081 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 41-81Vdc, 0.52A, Max 100Vdc 2021-07-25
161404 Y LDC-042X082 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 41-82Vdc, 0.51A, Max 100Vdc 2021-07-25
161404 Y LDC-042X084 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 42-84Vdc, 0.50A, Max 100Vdc 2021-07-25
161404 Y LDC-042X086 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 50-86Vdc, 0.49A, Max 110Vdc 2021-07-25
161404 Y LDC-042X088 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 50-88Vdc, 0.48A, Max 110Vdc 2021-07-25
161404 Y LDC-042X089 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 50-89Vdc, 0.47A, Max 110Vdc 2021-07-25
161404 Y LDC-042X091 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 50-91Vdc, 0.46A, Max 110Vdc 2021-07-25
161404 Y LDC-042X093 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 50-93Vdc, 0.45A, Max 110Vdc 2021-07-25
161404 Y LDC-042X095 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 50-95Vdc, 0.44A, Max 110Vdc 2021-07-25
161404 Y LDC-042X098 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 50-98Vdc, 0.43A, Max 120Vdc 2021-07-25
161404 Y LDC-042X100 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 50-100Vdc, 0.42A, Max 120Vdc 2021-07-25
161404 Y LDC-042X102 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 51-102Vdc, 0.41A, Max 120Vdc 2021-07-25
< Previous ... 1561  1562  1563  1564  1565  1566  1567  1568  1569  1570 ...  Next >