Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 63220 - 63240 of 309559.
Approval No.RCM?ModelArticle DescriptionExpiry Date
183602 Y RCD/MCB/132-4.5 Ue=240V~ (1P+N) 50/60Hz In= 32A Type B & C IΔn= 0.01, 0.03, 0.1, 0.3A Type A & AC IΔm=500A Icn=Ics=4500A 2023-12-21
183602 Y RCD/MCB/132-6 Ue=240V~ (1P+N) 50/60Hz In= 32A Type B & C IΔn= 0.01, 0.03, 0.1, 0.3A Type A & AC IΔm=500A Icn=Ics=6000A 2023-12-21
183604 Y 2023-12-19
183604 Y PS96AxxxYyyyyM Series Power Adapter (Desktop Type) 2023-12-19
183605 Y GT12-01 Similar to GT12-S1 except for different handle. 2023-12-20
183605 Y GT12-S1 12L Toaster Oven 2023-12-20
183606 Y HK-AR-050A200-AU 2023-12-20
183606 Y HK-AR-120A080-AU AC Adaptor (Direct Plug-in) 2023-12-20
183607 Y JH-FL5-50W LED Flood Light 2023-12-20
183608 Y DHP-250 Car Battery Charger 2024-01-09
183609 Y KEDH025S0350PM12A9 LED Power Supply (Built-in) 2023-12-20
183609 Y KEDH025S0350PM12A9-2 Input: 220-240Vac 50/60Hz, Max 0.15A Output: 40-65Vdc, Max 100Vdc, Max 350mA, Max 22.7W ta: -20°C to +55°C, tc: 75°C 2023-12-20
183609 Y KEDH040S0350PM12A9 Input: 220-240Vac 50/60Hz, Max 0.25A Output: 70-110Vdc, Max 150Vdc, Max 350mA, Max 38.5W ta: -20°C to +55°C, tc: 80°C 2023-12-20
183609 Y KEDH040S0350PM12A9-2 Input: 220-240Vac 50/60Hz, Max 0.25A Output: 70-110Vdc, Max 150Vdc, Max 350mA, Max 38.5W ta: -20°C to +55°C, tc: 80°C 2023-12-20
183609 Y KEDH050S0350PM12A8 Input: 220-240Vac 50/60Hz, Max 0.30A Output: 100-140Vdc, Max 180Vdc, Max 350mA, Max 49W ta: -20°C to +55°C, tc: 85°C 2023-12-20
183609 Y KEDH050S0350PM12A8-2 Input: 220-240Vac 50/60Hz, Max 0.30A Output: 100-140Vdc, Max 180Vdc, Max 350mA, Max 49W ta: -20°C to +55°C, tc: 85°C 2023-12-20
183609 Y KEDH060S0350PM12A8 Input: 220-240Vac 50/60Hz, Max 0.35A Output: 140-175Vdc, Max 200Vdc, Max 350mA, Max 61.2W ta: -20°C to +55°C, tc: 85°C 2023-12-20
183609 Y KEDH060S0350PM12A8-2 Input: 220-240Vac 50/60Hz, Max 0.35A Output: 140-175Vdc, Max 200Vdc, Max 350mA, Max 61.2W ta: -20°C to +55°C, tc: 85°C 2023-12-20
183609 Y LC25W200-350 Input: 220-240Vac 50/60Hz, Max 0.15A Output: 40-65Vdc, Max 100Vdc, Max 350mA, Max 22.7W ta: -20°C to +55°C, tc: 75°C 2023-12-20
183609 Y LC25W200-350-2 Input: 220-240Vac 50/60Hz, Max 0.15A Output: 40-65Vdc, Max 100Vdc, Max 350mA, Max 22.7W ta: -20°C to +55°C, tc: 75°C 2023-12-20
< Previous ... 3157  3158  3159  3160  3161  3162  3163  3164  3165  3166 ...  Next >