Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 63240 - 63260 of 309559.
Approval No.RCM?ModelArticle DescriptionExpiry Date
183609 Y LC40W200-350 Input: 220-240Vac 50/60Hz, Max 0.25A Output: 70-110Vdc, Max 150Vdc, Max 350mA, Max 38.5W ta: -20°C to +55°C, tc: 80°C 2023-12-20
183609 Y LC40W200-350-2 Input: 220-240Vac 50/60Hz, Max 0.25A Output: 70-110Vdc, Max 150Vdc, Max 350mA, Max 38.5W ta: -20°C to +55°C, tc: 80°C 2023-12-20
183609 Y LC50W200-350 Input: 220-240Vac 50/60Hz, Max 0.30A Output: 100-140Vdc, Max 180Vdc, Max 350mA, Max 49W ta: -20°C to +55°C, tc: 85°C 2023-12-20
183609 Y LC50W200-350-2 Input: 220-240Vac 50/60Hz, Max 0.30A Output: 100-140Vdc, Max 180Vdc, Max 350mA, Max 49W ta: -20°C to +55°C, tc: 85°C 2023-12-20
183609 Y LC60W200-350 Input: 220-240Vac 50/60Hz, Max 0.35A Output: 140-175Vdc, Max 200Vdc, Max 350mA, Max 61.2W ta: -20°C to +55°C, tc: 85°C 2023-12-20
183609 Y LC60W200-350-2 Input: 220-240Vac 50/60Hz, Max 0.35A Output: 140-175Vdc, Max 200Vdc, Max 350mA, Max 61.2W ta: -20°C to +55°C, tc: 85°C 2023-12-20
183610 Y LED1727R3 Self-ballasted LED Lamp 2023-12-14
183620 Y FA110LS1-00 AC Adapter (For I.T.E. use only) 2028-12-18
183620 Y FA110LS1-00 2028-12-18
183630 Y HL-8100D Massage Chair 2024-02-18
183630 Y HL-8100D 2024-02-18
183640 Y GS-1.5 Display Refrigerator (Commercial) 2024-01-03
183640 Y GS-1.5-N14NI Similar to GS-1.5 except model number. 2024-01-03
183650 Y KASTA-D350BH-W Wall Switch/Dimmer (Flush-type, wall/surface mounting) 2024-01-09
183650 Y KASTA-D350BH-W 2024-01-09
183650 Y KASTA-S350BH-W Similar to KASTA-D350BH-W except for model number. 2024-01-09
183670 Y LPTHOR100 100-240V~ 50/60Hz 100W 2023-01-02
183670 Y LPTHOR100-MS 100-240V~ 50/60Hz 100W 2023-01-02
183670 Y LPTHOR110 100-240V~ 50/60Hz 110W 2023-01-02
183670 Y LPTHOR110-MS 100-240V~ 50/60Hz 110W 2023-01-02
< Previous ... 3158  3159  3160  3161  3162  3163  3164  3165  3166  3167 ...  Next >