Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 72720 - 72740 of 310245.
Approval No.RCM?ModelArticle DescriptionExpiry Date
190963 Y FK-DL101-RGBW Smart Downlight 2024-05-07
190963 Y FK-DL101-RGBW-S Similar to FK-DL101-RGBW except for different size. 2024-05-07
190963 Y FK-DL101-WW Similar to FK-DL101-RGBW except for different light colour. 2024-05-07
190963 Y FK-DL101-WW-S Similar to FK-DL101-RGBW-S except for different light colour. 2024-05-07
190964 Y DULUX SUPERSTAR MINI TWIST 15W/865 E27 Energy Saving Lamp (Edison screw/Bayonet) 2024-04-29
190964 Y OSRAM DULUXSTAR MINI TWIST 15W/827 220-240V B22D 220-240V~ 50/60Hz 150mA 15W Lamp cap: B22d CCT: 2700K 2024-04-29
190964 Y OSRAM DULUXSTAR MINI TWIST 15W/827 220-240V E27 220-240V~ 50/60Hz 150mA 15W Lamp cap: E27 CCT: 2700K 2024-04-29
190964 Y OSRAM DULUXSTAR MINI TWIST 15W/865 220-240V B22D 220-240V~ 50/60Hz 150mA 15W Lamp cap: E27 CCT: 6500K 2024-04-29
190965 Y BK-BHL030-XXXXAZ (XXXX=0300-0700) Series Input: 200-240Vac 50/60Hz, Max 0.25A Output: 3-42Vdc, Uout: 50Vdc, 300-700mA, 12.6-29.4W (XXXX=0300-0700) 2024-04-29
190965 Y BK-BHL030-XXXXAZ (XXXX=0710-0750) Series Input: 200-240Vac 50/60Hz, Max 0.25A Output: 3-42Vdc, Uout: 50Vdc, 710-750mA,28.4-30.0W (XXXX=0710-0750) 2024-04-29
190965 Y BK-BHL040-XXXXAZ (XXXX=0550-0950) Series Input: 200-240Vac 50/60Hz, Max 0.3A Output: 3-42Vdc, Uout: 50Vdc, 550-950mA, 23.1-39.9W (XXXX=0550-0950) 2024-04-29
190965 Y BK-BHL040-XXXXAZ (XXXX=0960-1000) Series Input: 200-240Vac 50/60Hz, Max 0.3A Output: 3-40Vdc, Uout: 50Vdc, 960-1000mA, 38.4-40.0W (XXXX=0960-1000) 2024-04-29
190965 Y BK-BHL040-XXXXBZ (XXXX=0300-0750) Series Input: 200-240Vac 50/60Hz, Max 0.3A Output: 3-54Vdc, Uout: 63Vdc, 0300-750mA, 16.2-40.5W (XXXX=0300-0750) 2024-04-29
190965 Y BK-BHL050-XXXXAZ (XXXX=0800-1150) Series Input: 200-240Vac 50/60Hz, Max 0.35A Output: 3-42Vdc, Uout: 50Vdc, 800-1150mA, 33.6-48.3W (XXXX=0800-1150) 2024-04-29
190965 Y BK-BHL050-XXXXAZ (XXXX=1160-1200) Series Input: 200-240Vac 50/60Hz, Max 0.35A Output: 3-41.5Vdc, Uout: 50Vdc, 1160-1200mA, 48.2-49.8W (XXXX=1160-1200) 2024-04-29
190965 Y BK-BHL050-XXXXAZ (XXXX=1210-1250) Series Input: 200-240Vac, 50/60Hz, Max 0.35A Output: 3-40Vdc, Uout: 50Vdc, 1210-1250mA, 48.4-50.0W (XXXX=1210-1250) 2024-04-29
190965 Y BK-BHL050-XXXXBZ (XXXX=0550-0900) Series Input: 200-240Vac 50/60Hz, Max 0.35A Output: 3-54Vdc, Uout: 63Vdc, 550-900mA, 29.7-48.6W (XXXX=0550-0900) 2024-04-29
190965 Y BK-BHL050-XXXXBZ (XXXX=0910-0950) Series Input: 200-240Vac 50/60Hz, Max 0.35A Output: 3-52Vdc, Uout: 63Vdc, 910-950mA, 47.4-49.4W (XXXX=0910-0950) 2024-04-29
190965 Y BK-BHL050-XXXXBZ (XXXX=0960-1000) Series Input: 200-240Vac 50/60Hz, Max 0.35A Output: 3-50Vdc, Uout: 63Vdc, 960-1000mA,48.0-50.0W (XXXX=0960-1000) 2024-04-29
190965 Y BK-BHL060-XXXXAZ (XXXX=1200-1400) Series Input: 200-240Vac 50/60Hz, Max 0.4A Output: 3-42Vdc, Uout: 50Vdc, 1200-1400mA, 50.4-58.8W (XXXX=1200-1400) 2024-04-29
< Previous ... 3632  3633  3634  3635  3636  3637  3638  3639  3640  3641 ...  Next >