Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 72740 - 72760 of 310245.
Approval No.RCM?ModelArticle DescriptionExpiry Date
190965 Y BK-BHL060-XXXXAZ (XXXX=1410-1450) Series Input: 200-240Vac 50/60Hz, Max 0.4A Output: 3-41Vdc, Uout: 50Vdc, 1410-1450mA, 57.8-59.4W (XXXX=1410-1450) 2024-04-29
190965 Y BK-BHL060-XXXXAZ (XXXX=1460-1500) Series Input: 200-240Vac 50/60Hz, Max 0.4A Output: 3-40Vdc, Uout: 50Vdc, 1460-1500mA, 58.4-60.0W (XXXX=1460-1500) 2024-04-29
190965 Y BK-BHL060-XXXXAZ (XXXX=1510-1550) Series Input: 200-240Vac 50/60Hz, Max 0.4A Output: 3-38.6Vdc, Uout: 50Vdc, 1510-1550mA, 58.1-59.8W (XXXX=1510-1550) 2024-04-29
190965 Y BK-BHL060-XXXXAZ (XXXX=1560-1600) Series Input: 200-240Vac 50/60Hz, Max 0.4A Output: 3-37.5Vdc, Uout: 50Vdc, 1560-1600mA, 58.5-60.0W (XXXX=1560-1600) 2024-04-29
190965 Y BK-BHL060-XXXXAZ (XXXX=1610-1650) Series Input: 200-240Vac 50/60Hz, Max 0.4A Output: 3-36Vdc, Uout: 50Vdc, 1610-1650mA, 57.9-59.4W (XXXX=1610-1650) 2024-04-29
190965 Y BK-BHL060-XXXXBZ (XXXX=0850-1100) Series Input: 200-240Vac 50/60Hz, Max 0.4A Output: 3-54Vdc, Uout: 63Vdc, 0850-1100mA, 45.9-59.4W (XXXX=0850-1100) 2024-04-29
190965 Y BK-BHL060-XXXXBZ (XXXX=1110-1150) Series Input: 200-240Vac 50/60Hz, Max 0.4A Output: 3-52Vdc, Uout: 63Vdc, 1110-1150mA, 57.7-59.8W (XXXX=1110-1150) 2024-04-29
190965 Y BK-BHL060-XXXXBZ (XXXX=1160-1200) Series Input: 200-240Vac 50/60Hz, Max 0.4A Output: 3-50Vdc, Uout: 63Vdc, 1160-1200mA, 58.0-60.0W (XXXX=1160-1200) 2024-04-29
190965 Y BK-BHL060-XXXXBZ (XXXX=1210-1250) Series Input: 200-240Vac 50/60Hz, Max 0.4A Output: 3-48Vdc, Uout: 63Vdc, 1210-1250mA, 58.0-60.0W (XXXX=1210-1250) 2024-04-29
190965 Y BK-BHL060-XXXXBZ (XXXX=1260-1300) Series Input: 200-240Vac 50/60Hz, Max 0.4A Output: 3-46Vdc, Uout: 63Vdc, 1260-1300mA, 57.9-59.8W (XXXX=1260-1300) 2024-04-29
190965 Y BK-BHL070-XXXXAZ (XXXX=1300-1650) Series Input: 200-240Vac 50/60Hz, Max 0.5A Output: 3-42Vdc, Uout: 50Vdc, 1300-1650mA, 54.6-69.3W (XXXX=1300-1650) 2024-04-29
190965 Y BK-BHL070-XXXXAZ (XXXX=1660-1700) Series Input: 200-240Vac 50/60Hz, Max 0.5A Output: 3-41Vdc, Uout: 50Vdc, 1660-1700mA, 68.1-69.7W (XXXX=1660-1700) 2024-04-29
190965 Y BK-BHL070-XXXXAZ (XXXX=1710-1800) Series Input: 200-240Vac 50/60Hz, Max 0.5A Output: 3-39.Vdc, Uout: 50Vdc, 1710-1800mA,66.7-70.2W (XXXX=1710-1800) 2024-04-29
190965 Y BK-BHL070-XXXXAZ (XXXX=1810-1900) Series Input: 200-240Vac 50/60Hz, Max 0.5A Output: 3-37Vdc, Uout: 50Vdc, 1810-1900mA, 67.0-70.3W (XXXX=1810-1900) 2024-04-29
190965 Y BK-BHL070-XXXXAZ (XXXX=1910-2000) Series Input: 200-240Vac 50/60Hz, Max 0.5A Output: 3-35Vdc, Uout: 50Vdc, 1910-2000mA, 66.9-70.0W (XXXX=1910-2000) 2024-04-29
190965 Y BK-BHL070-XXXXBZ (XXXX=1050-1300) Series Input: 200-240Vac 50/60Hz, Max 0.5A Output: 3-54Vdc, Uout: 63Vdc, 1050-1300mA, 56.7-70.2W (XXXX=1050-1300) 2024-04-29
190965 Y BK-BHL070-XXXXBZ (XXXX=1310-1350) Series Input: 200-240Vac 50/60Hz, Max 0.5A Output: 3-52Vdc, Uout: 63Vdc, 1310-1350mA, 68.2-70.2W (XXXX=1310-1350) 2024-04-29
190965 Y BK-BHL070-XXXXBZ (XXXX=1360-1400) Series Input: 200-240Vac 50/60Hz, Max 0.5A Output: 3-50Vdc, Uout: 63Vdc, 1360-1400mA, 68.0-70.0W (XXXX=1360-1400) 2024-04-29
190965 Y BK-BHL070-XXXXBZ (XXXX=1410-1450) Series Input: 200-240Vac 50/60Hz, Max 0.5A Output: 3-48Vdc, Uout: 63Vdc, 1410-1450mA, 67.7-69.6W (XXXX=1410-1450) 2024-04-29
190965 Y BK-BHL070-XXXXBZ (XXXX=1460-1500) Series Input: 200-240ac 50/60Hz, Max 0.5A Output: 3-46Vdc, Uout: 63Vdc, 1460-1500mA, 67.2-69.0W (XXXX=1460-1500) 2024-04-29
< Previous ... 3633  3634  3635  3636  3637  3638  3639  3640  3641  3642 ...  Next >