Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 74780 - 74800 of 310259.
Approval No.RCM?ModelArticle DescriptionExpiry Date
191410 Y JW-50-380-0400 Input: 220-240V~ 50/60Hz, Max 0.1A Output: 25-38Vdc, 400mA, Max 53Vdc, Max 15W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-390-0550 Input: 220-240V~ 50/60Hz, Max 0.14A Output: 27-39Vdc, 550mA, Max 54Vdc, Max 21W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-400-0450 Input: 220-240V~ 50/60Hz, Max 0.12A Output: 26-40Vdc,450mA, Max 55Vdc, Max 18W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-420-0500 Input: 220-240V~ 50/60Hz, Max 0.14A Output: 30-42Vdc,500mA, Max 57Vdc, Max 21W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-430-0350 Input: 220-240V~ 50/60Hz, Max 0.1A Output: 28-43Vdc, 350mA, Max 58Vdc, Max 15W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-450-0400 Input: 220-240V~ 50/60Hz, Max 0.12A Output: 30-45Vdc, 400mA, Max 60Vdc, Max 18W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-470-0450 Input: 220-240V~ 50/60Hz, Max 0.14A Output: 33-47Vdc, 450mA, Max 62Vdc, Max 21W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-500-0300 Input: 220-240V~ 50/60Hz, Max 0.1A Output: 33-50Vdc, 300mA, Max 65Vdc, Max 15W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-520-0350 Input: 220-240V~ 50/60Hz, Max 0.12A Output: 34-52Vdc, 350mA, Max 67Vdc, Max 18W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-530-0400 Input: 220-240V~ 50/60Hz, Max 0.14A Output: 37-53Vdc, 400mA, Max 68Vdc, Max 21W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-600-0250 Input: 220-240V~ 50/60Hz, Max 0.1A Output: 40-60Vdc, 250mA, Max 75Vdc, Max 15W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-600-0300 Input: 220-240V~ 50/60Hz, Max 0.12A Output: 40-60Vdc,300mA, Max 75Vdc, Max 18W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-600-0350 Input: 220-240V~ 50/60Hz, Max 0.14A Output: 42-60Vdc,350mA, Max 75Vdc, Max 21W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-700-0300 Input: 220-240V~ 50/60Hz, Max 0.14A Output: 50-70Vdc, 300mA, Max 85Vdc, Max 21W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-720-0250 Input: 220-240V~ 50/60Hz, Max 0.12A Output: 48-72Vdc, 250mA, Max 87Vdc, Max 18W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-750-0200 Input: 220-240V~ 50/60Hz, Max 0.1A Output: 50-75Vdc, 200mA, Max 90Vdc, Max 15W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-750-0240 Input: 220-240V~ 50/60Hz, Max 0.12A Output: 50-75Vdc,240mA, Max 90Vdc, Max 18W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-820-0220 Input: 220-240V~ 50/60Hz, Max 0.12A Output: 54-82Vdc, 220mA, Max 97Vdc, Max 18W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-840-0180 Input: 220-240V~ 50/60Hz, Max 0.1A Output: 55-84Vdc, 180mA, Max 99Vdc, Max 15W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-840-0250 Input: 220-240V~ 50/60Hz, Max 0.14A Output: 60-84Vdc,250mA, Max 99Vdc, Max 21W ta:45°C tc:88°C 2024-06-04
< Previous ... 3735  3736  3737  3738  3739  3740  3741  3742  3743  3744 ...  Next >