Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 74820 - 74840 of 310259.
Approval No.RCM?ModelArticle DescriptionExpiry Date
191410 Y JW-51-540-0450 Input: 220-240V~ 50/60Hz, Max 0.16A Output:40-54Vdc, 450mA, Max 69Vdc, Max 24W ta:45°C tc:88°C 2024-06-04
191410 Y JW-51-600-0400 Input: 220-240V~ 50/60Hz, Max 0.16A Output: 45-60Vdc, 400mA, Max 75Vdc, Max 24W ta:45°C tc:88°C 2024-06-04
191410 Y JW-51-690-0350 Input: 220-240V~ 50/60Hz, Max 0.16A Output: 51-69Vdc, 350mA, Max 84Vdc, Max 24W ta:45°C tc:88°C 2024-06-04
191410 Y JW-51-800-0300 Input: 220-240V~ 50/60Hz, Max 0.16A Output: 60-80Vdc, 300mA, Max 95Vdc, Max 24W ta:45°C tc:88°C 2024-06-04
191410 Y JW-51-960-0250 Input: 220-240V~ 50/60Hz, Max 0.16A Output: 72-96Vdc, 250mA, Max 111Vdc, Max 24W, ta:45°C tc:88°C 2024-06-04
191410 Y JW-51-999-0240 Input: 220-240V~ 50/60Hz, Max 0.16A Output: 75-99.9Vdc, 240mA, Max 115Vdc, Max 24W ta:45°C tc:88°C 2024-06-04
191410 Y JW-54-170-1500 Input: 220-240V~ 50/60Hz, Max 0.17A Output: 12-17Vdc, 1500mA, Max 27Vdc, Max 25W ta:45°C tc:88°C 2024-06-04
191410 Y JW-54-180-1400 Input: 220-240V~ 50/60Hz, Max 0.17A Output: 12-18Vdc, 1400mA, Max 28Vdc, Max 25W ta:45°C tc:88°C 2024-06-04
191410 Y JW-54-200-1300 Input: 220-240V~ 50/60Hz, Max 0.17A Output: 13-20Vdc, 1300mA, Max 30Vdc, Max 25W ta:45°C tc:88°C 2024-06-04
191410 Y JW-54-200-1500 Input: 220-240V~ 50/60Hz, Max 0.2A Output:12-20Vdc, 1500mA, Max 30Vdc, Max 30W ta:45°C tc:88°C 2024-06-04
191410 Y JW-54-210-1200 Input: 220-240V~ 50/60Hz, Max 0.17A Output: 15-21Vdc, 1200mA, Max 31Vdc, Max 25W ta:45°C tc:88°C 2024-06-04
191410 Y JW-54-220-1400 Input: 220-240V~ 50/60Hz, Max 0.2A Output:12-22Vdc, 1400mA, Max 32Vdc, Max 30W ta:45°C tc:88°C 2024-06-04
191410 Y JW-54-230-1100 Input: 220-240V~ 50/60Hz, Max 0.17A Output: 16-23Vdc, 1100mA, Max 33Vdc, Max 25W ta:45°C tc:88°C 2024-06-04
191410 Y JW-54-230-1800 Input: 220-240V~ 50/60Hz, Max 0.27A Output: 16-23Vdc,1800mA, Max 33Vdc, Max 40W ta:45°C tc:88°C 2024-06-04
191410 Y JW-54-240-1050 Input: 220-240V~ 50/60Hz, Max 0.17A Output: 17-24Vdc, 1050mA, Max 34Vdc, Max 25W ta:45°C tc:88°C 2024-06-04
191410 Y JW-54-240-1300 Input: 220-240V~ 50/60Hz, Max 0.2A Output:13-24Vdc, 1300mA, Max 34Vdc, Max 30W ta:45°C tc:88°C 2024-06-04
191410 Y JW-54-240-1500 Input: 220-240V~ 50/60Hz, Max 0.24A Output: 16-24Vdc, 1500mA, Max 34Vdc, Max 36W ta:45°C tc:88°C 2024-06-04
191410 Y JW-54-240-1700 Input: 220-240V~ 50/60Hz, Max 0.27A Output: 17-24Vdc,1700mA, Max 34Vdc, Max 40W ta:45°C tc:88°C 2024-06-04
191410 Y JW-54-250-1000 Input: 220-240V~ 50/60Hz, Max 0.17A Output:18-25Vdc, 1000mA, Max 35Vdc, Max 25W ta:45°C tc:88°C 2024-06-04
191410 Y JW-54-250-1200 Input: 220-240V~ 50/60Hz, Max 0.2A Output:15-25Vdc, 1200mA, Max 35Vdc, Max 30W ta:45°C tc:88°C 2024-06-04
< Previous ... 3737  3738  3739  3740  3741  3742  3743  3744  3745  3746 ...  Next >