Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 74980 - 75000 of 310259.
Approval No.RCM?ModelArticle DescriptionExpiry Date
191410 Y JW-55-650-0700 Input: 220-240V~ 50/60Hz, Max 0.3A Output: 42-65Vdc, 700mA, Max80Vdc, Max 45W ta:45°C tc:85°C 2024-06-04
191410 Y JW-55-670-0750 Input: 220-240V~ 50/60Hz, Max 0.33A Output:40-67Vdc, 750mA, Max 82Vdc, Max 50W ta:45°C tc:85°C 2024-06-04
191410 Y JW-55-670-0900 Input: 220-240V~ 50/60Hz, Max 0.4A Output:44-67Vdc, 900mA, Max 82Vdc, Max 60W ta:45°C tc:85°C 2024-06-04
191410 Y JW-55-700-0650 Input: 220-240V~ 50/60Hz, Max 0.3A Output: 46-70Vdc, 650mA, Max 85Vdc, Max 45W ta:45°C tc:85°C 2024-06-04
191410 Y JW-55-710-0850 Input: 220-240V~ 50/60Hz, Max 0.4A Output:47-71Vdc, 850mA, Max 86Vdc, Max 60W ta:45°C tc:85°C 2024-06-04
191410 Y JW-55-720-0700 Input: 220-240V~ 50/60Hz, Max 0.33A Output:42-72Vdc, 700mA, Max87dc, Max 50W ta:45°C tc:85°C 2024-06-04
191410 Y JW-55-750-0600 Input: 220-240V~ 50/60Hz, Max 0.3A Output: 50-75Vdc, 600mA, Max 90Vdc, Max 45W ta:45°C tc:85°C 2024-06-04
191410 Y JW-55-750-0800 Input: 220-240V~ 50/60Hz, Max 0.4A Output:50-75Vdc, 800mA, Max 90Vdc, Max 60W ta:45°C tc:85°C 2024-06-04
191410 Y JW-55-770-0650 Input: 220-240V~ 50/60Hz, Max 0.33A Output:46-77Vdc, 650mA, Max 92Vdc, Max 50W ta:45°C tc:85°C 2024-06-04
191410 Y JW-55-800-0750 Input: 220-240V~ 50/60Hz, Max 0.4A Output:53-80Vdc, 750mA, Max 95Vdc, Max 60W ta:45°C tc:85°C 2024-06-04
191410 Y JW-55-820-0550 Input: 220-240V~ 50/60Hz, Max 0.3A Output: 54-82Vdc, 550mA, Max 97Vdc, Max 45W ta:45°C tc:85°C 2024-06-04
191410 Y JW-55-840-0600 Input: 220-240V~ 50/60Hz, Max 0.33A Output:50-84Vdc, 600mA, Max 99Vdc, Max 50W ta:45°C tc:85°C 2024-06-04
191410 Y JW-55-860-0700 Input: 220-240V~ 50/60Hz, Max 0.4A Output:57-86Vdc, 700mA, Max 101Vdc, Max 60W ta:45°C tc:85°C 2024-06-04
191410 Y JW-55-900-0500 Input: 220-240V~ 50/60Hz, Max 0.3A Output: 60-90Vdc, 500mA, Max 105Vdc, Max 45W ta:45°C tc:85°C 2024-06-04
191410 Y JW-55-910-0550 Input: 220-240V~ 50/60Hz, Max 0.33A Output:54-91Vdc, 550mA, Max 106Vdc, Max 50W ta:45°C tc:85°C 2024-06-04
191410 Y JW-55-930-0650 Input: 220-240V~ 50/60Hz, Max 0.4A Output:61-93Vdc, 650mA, Max 108Vdc, Max 60W ta:45°C tc:85°C 2024-06-04
191410 Y JW-55-999-0450 Input: 220-240V~ 50/60Hz, Max 0.3A Output: 66-99.9Vdc, 450mA, Max 115Vdc, Max 45W ta:45°C tc:85°C 2024-06-04
191410 Y JW-55-999-0500 Input: 220-240V~ 50/60Hz, Max 0.33A Output:60-99.9Vdc, 500mA, Max 115Vdc, Max 50W ta:45°C tc:85°C 2024-06-04
191410 Y JW-55-999-0600 Input: 220-240V~ 50/60Hz, Max 0.4A Output: 66-99.9Vdc, 600mA, Max 115Vdc, Max 60W ta:45°C tc:85°C 2024-06-04
191410 Y JW-56-290-2500 Input: 220-240V~ 50/60Hz, Max 0.48A Output: 21-29Vdc, 2500mA, Max 44Vdc, Max 72W ta:45°C tc:80°C 2024-06-04
< Previous ... 3745  3746  3747  3748  3749  3750  3751  3752  3753  3754 ...  Next >