Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 75020 - 75040 of 310259.
Approval No.RCM?ModelArticle DescriptionExpiry Date
191410 Y JW-56-520-1400 Input: 220-240V~ 50/60Hz, Max 0.48A Output: 38-52Vdc, 1400mA, Max 67Vdc, Max 72W ta:45°C tc:80°C 2024-06-04
191410 Y JW-56-540-1500 Input: 220-240V~ 50/60Hz, Max 0.53A Output: 40-54Vdc, 1500mA, Max 69Vdc, Max 80W ta:45°C tc:80°C 2024-06-04
191410 Y JW-56-560-1300 Input: 220-240V~ 50/60Hz, Max 0.48A Output: 41-56Vdc, 1300mA, Max 71Vdc, Max 72W ta:45°C tc:80°C 2024-06-04
191410 Y JW-56-580-1400 Input: 220-240V~ 50/60Hz, Max 0.53A Output: 42-58Vdc, 1400mA, Max 73Vdc, Max 80W ta:45°C tc:80°C 2024-06-04
191410 Y JW-56-600-1200 Input: 220-240V~ 50/60Hz, Max 0.48A Output: 45-60Vdc, 1200mA, Max 75Vdc, Max 72W ta:45°C tc:80°C 2024-06-04
191410 Y JW-56-620-1300 Input: 220-240V~ 50/60Hz, Max 0.53A Output: 46-62Vdc, 1300mA, Max 77Vdc, Max 80W ta:45°C tc:80°C 2024-06-04
191410 Y JW-56-660-1100 Input: 220-240V~ 50/60Hz, Max 0.48A Output: 49-66Vdc, 1100mA, Max 81Vdc, Max 72W ta:45°C tc:80°C 2024-06-04
191410 Y JW-56-670-1200 Input: 220-240V~ 50/60Hz, Max 0.53A Output: 50-67Vdc, 1200mA, Max 82Vdc, Max 80W ta:45°C tc:80°C 2024-06-04
191410 Y JW-56-690-1050 Input: 220-240V~ 50/60Hz, Max 0.48A Output: 51-69Vdc, 1050mA, Max 84Vdc, Max 72W ta:45°C tc:80°C 2024-06-04
191410 Y JW-56-720-1000 Input: 220-240V~ 50/60Hz, Max 0.48A Output: 54-72Vdc, 1000mA, Max 87Vdc, Max 72W ta:45°C tc:80°C 2024-06-04
191410 Y JW-56-730-1100 Input: 220-240V~ 50/60Hz, Max 0.53A Output: 54-73Vdc, 1100mA, Max 88Vdc, Max 80W ta:45°C tc:80°C 2024-06-04
191410 Y JW-56-760-0950 Input: 220-240V~ 50/60Hz, Max 0.48A Output: 56-76Vdc, 950mA, Max 91Vdc, Max 72W ta:45°C tc:80°C 2024-06-04
191410 Y JW-56-770-1050 Input: 220-240V~ 50/60Hz, Max 0.53A Output: 57-77Vdc, 1050mA, Max 92Vdc, Max 80W ta:45°C tc:80°C 2024-06-04
191410 Y JW-56-800-0900 Input: 220-240V~ 50/60Hz, Max 0.48A Output: 60-80Vdc, 900mA, Max 95Vdc, Max 72W ta:45°C tc:80°C 2024-06-04
191410 Y JW-56-800-1000 Input: 220-240V~ 50/60Hz, Max 0.53A Output: 60-80Vdc, 1000mA, Max 95Vdc, Max 80W ta:45°C tc:80°C 2024-06-04
191410 Y JW-56-850-0850 Input: 220-240V~ 50/60Hz, Max 0.48A Output: 63-85Vdc, 850mA, Max 100Vdc, Max 72W ta:45°C tc:80°C 2024-06-04
191410 Y JW-56-850-0950 Input: 220-240V~ 50/60Hz, Max 0.53A Output: 63-85Vdc, 950mA, Max 100Vdc, Max 80W ta:45°C tc:80°C 2024-06-04
191410 Y JW-56-890-0800 Input: 220-240V~ 50/60Hz, Max 0.48A Output: 66-89Vdc, 800mA, Max 104Vdc, Max 72W ta:45°C tc:80°C 2024-06-04
191410 Y JW-56-890-0900 Input: 220-240V~ 50/60Hz, Max 0.53A Output: 66-89Vdc, 900mA, Max 104Vdc, Max 80W ta:45°C tc:80°C 2024-06-04
191410 Y JW-56-950-0850 Input: 220-240V~ 50/60Hz, Max 0.53A Output: 70-95Vdc, 850mA, Max 110Vdc, Max 80W ta:45°C tc:80°C 2024-06-04
< Previous ... 3747  3748  3749  3750  3751  3752  3753  3754  3755  3756 ...  Next >